Club Champs 27th Nov 2011

Club Championships
27 November 2011 at Stretford

Event Pos. Swim First Name Surname Stroke Distance Time PB
301 1 1 Georgia Plant Medley 100m 01:16:50 Yes
301 2 1 Charlotte Greenwood Medley 100m 01:23:09 Yes
301 3 1 Sophia Christophorou Medley 100m 01:24:20
301 4 1 Jennifer Levenston Medley 100m 01:24:93 Yes
301 5 1 Rachel Kennedy Medley 100m 01:25:39 Yes
301 6 1 Rowan Gourlay Medley 100m 01:25:53
301 7 1 Louise Evison Medley 100m 01:27:20 Yes
302 1 1 Jack Hedges Medley 100m 01:06:28 Yes
302 2 1 Samuel McCall Medley 100m 01:09:46 Yes
302 3 1 George Marrs Medley 100m 01:10:52 Yes
302 4 1 Rohan Armstrong Medley 100m 01:12:84 Yes
302 5 1 Daniel Woolley Medley 100m 01:57:75 Yes
303 1 1 Molly Evanson Medley 100m 01:30:39 Yes
303 2 1 Caitlin Conway Medley 100m 01:31:12 Yes
303 3 1 Emily Bates Medley 100m 01:31:24 Yes
303 4 1 Siobhan Conway Medley 100m 01:39:26 Yes
303 5 1 Maya Lomas Medley 100m 01:47:30 Yes
303 6 1 Alexandrea Lee-Ramsey Medley 100m 01:53:40 Yes
304 1 1 Joshua Thompson Medley 100m 01:30:43 Yes
304 2 1 Jared Armstrong Medley 100m 01:35:09 Yes
304 4 1 Callum Holmes Medley 100m 01:37:73 Yes
305 1 1 Georgia Plant Free 200m 02:24:56
305 2 1 Rebecca Cowtan Free 200m 02:32:49 Yes
305 3 1 Sophia Christophorou Free 200m 02:41:25
305 4 1 Jessica Lee-Ramsey Free 200m 03:10:67 Yes
306 1 1 Samuel McCall Free 200m 02:05:14 Yes
306 2 1 George Marrs Free 200m 02:11:18 Yes
306 3 1 Ciaran Conway Free 200m 02:34:72 Yes
307 1 1 Zoe-lea Dale Breast 200m 03:06:42
307 2 1 Louise Evison Breast 200m 03:29:97
307 3 1 Charlotte Greenwood Breast 200m 03:32:96
307 4 1 Rowan Gourlay Breast 200m 03:43:16
308 1 1 Jack Hedges Breast 200m 02:38:97 Yes
308 2 1 Jared Armstrong Breast 200m 04:18:27 Yes
309 1 1 Rebecca Cowtan Fly 50m 00:35:30
309 2 1 Alana Hedges Fly 50m 00:39:35 Yes
309 3 1 Ellie Howe Fly 50m 00:39:87 Yes
309 4 1 Tiya Lawrence Fly 50m 00:45:85 Yes
309 5 1 Jessica Lee-Ramsey Fly 50m 00:51:61
310 1 1 Ciaran Conway Fly 50m 00:34:36 Yes
310 2 1 Arthur Berry Fly 50m 00:36:78 Yes
310 3 1 Bongani Hogo Fly 50m 00:37:83 Yes
311 1 1 Emily Kennedy Free 25m 00:24:64 Yes
311 2 1 Sadie Mannion Free 25m 00:26:12 Yes
311 3 1 Nell Marrs Free 25m 00:29:29 Yes
Event Pos. Swim First Name Surname Stroke Distance Time PB
312 1 1 Daniel Conway Free 25m 00:20:95 Yes
312 2 1 Aidan Cowtan Free 25m 00:23:71 Yes
312 3 1 Prithvi Mody Free 25m 00:24:16 Yes
313 1 1 Georgia Plant Free 100m 01:04:97 Yes
313 2 1 Zoe-lea Dale Free 100m 01:05:58
313 3 1 Rebecca Cowtan Free 100m 01:11:67 Yes
313 4 1 Charlotte Greenwood Free 100m 01:13:64
313 5 1 Sophie McCall Free 100m 01:14:08
313 6 1 Alana Hedges Free 100m 01:15:70 Yes
313 7 1 Jennifer Levenston Free 100m 01:17:89
313 8 1 Emma Leedham Free 100m 01:34:73
314 1 1 Tom Pope Free 100m 00:57:09 Yes
314 2 1 Samuel McCall Free 100m 00:59:54
314 3 1 Jack Hedges Free 100m 01:00:00
314 4 1 Rohan Armstrong Free 100m 01:00:85
314 5 1 George Marrs Free 100m 01:01:49
314 6 1 Ciaran Conway Free 100m 01:07:57 Yes
314 7 1 James Moffat Free 100m 01:08:07 Yes
314 8 1 Jared Armstrong Free 100m 01:25:50 Yes
314 9 1 Joshua Thompson Free 100m 01:28:40
314 10 1 Callum Holmes Free 100m 01:35:18
315 1 1 Marnie Mannion Free 25m 00:19:70 Yes
315 2 1 Patrice Coker Free 25m 00:20:06 Yes
316 1 1 Jude Odumosu Free 25m 00:16:98 Yes
316 2 1 Alfie Marrs Free 25m 00:17:16 Yes
316 3 1 Jacob Powell Free 25m 00:23:24 Yes
316 4 1 Michael Woolley Free 25m 00:25:54 Yes
317 1 1 Georgia Plant Back 100m 01:20:69
317 2 1 Rachel Kennedy Back 100m 01:24:84 Yes
317 3 1 Jennifer Levenston Back 100m 01:26:64
317 4 1 Louise Evison Back 100m 01:27:33
317 5 1 Sophia Christophorou Back 100m 01:27:43
318 1 1 Samuel McCall Back 100m 01:07:97 Yes
318 2 1 George Marrs Back 100m 01:10:74 Yes
318 3 1 Jack Hedges Back 100m 01:11:01
318 4 1 Daniel Woolley Back 100m 02:02:11 Yes
319 1 1 Rebecca Cowtan Medley 100m 01:22:03
319 2 1 Sophie McCall Medley 100m 01:26:16
319 3 1 Alana Hedges Medley 100m 01:30:01
319 4 1 Ellie Howe Medley 100m 01:35:15
319 5 1 Jessica Lee-Ramsey Medley 100m 01:37:60 Yes
319 6 1 Emma Leedham Medley 100m 01:46:75
320 1 1 Ciaran Conway Medley 100m 01:16:85 Yes
320 2 1 Arthur Berry Medley 100m 01:23:90
320 3 1 Bongani Hogo Medley 100m 01:26:97 Yes
321 1 1 Georgia Plant Medley 100m 01:14:14 Yes
321 2 1 Zoe-lea Dale Medley 100m 01:15:02
321 3 1 Rebecca Cowtan Medley 100m 01:24:02
321 4 1 Rachel Kennedy Medley 100m 01:25:91
321 5 1 Louise Evison Medley 100m 01:28:56
321 6 1 Jennifer Levenston Medley 100m 01:29:02
Event Pos. Swim First Name Surname Stroke Distance Time PB
321 7 1 Rowan Gourlay Medley 100m 01:31:26
322 1 1 Tom Pope Medley 100m 01:06:33 Yes
322 2 1 Jack Hedges Medley 100m 01:06:56
322 3 1 Samuel McCall Medley 100m 01:09:75
322 4 1 George Marrs Medley 100m 01:12:13
322 5 1 Rohan Armstrong Medley 100m 01:16:08
322 6 1 Joshua Thompson Medley 100m 01:37:14
322 7 1 Callum Holmes Medley 100m 01:45:94
323 1 1 Emily Bates Fly 50m 00:41:19 Yes
323 2 1 Molly Evanson Fly 50m 00:42:41 Yes
323 3 1 Siobhan Conway Fly 50m 00:43:74 Yes
323 4 1 Caitlin Conway Fly 50m 00:45:21 Yes
323 5 1 Alexandrea Lee-Ramsey Fly 50m 00:54:84
324 1 1 Joshua Thompson Fly 50m 00:40:45
324 2 1 Callum Holmes Fly 50m 00:49:73 Yes
324 3 1 Jared Armstrong Fly 50m 00:50:05
324 4 1 Xavier O’Hare Fly 50m 00:51:73 Yes
324 5 1 Finn Whelan Fly 50m 00:53:99 Yes
324 6 1 Rory Fitzgerald Fly 50m 00:57:05 Yes
324 7 1 Shriraj Mody Fly 50m 01:07:13 Yes
325 1 1 Heather Gourlay Free 25m 00:17:22
325 3 1 Ruth Marshall Free 25m 00:30:57 Yes
326 1 1 Peter Howe Free 25m 00:16:50
327 1 1 Zoe-lea Dale Free 50m 00:29:98
327 2 1 Jennifer Levenston Free 50m 00:32:04
327 3 1 Charlotte Greenwood Free 50m 00:32:09 Yes
327 4 1 Nancy Marrs Free 50m 00:34:27
327 5 1 Rachel Kennedy Free 50m 00:34:39 Yes
328 1 1 Christopher Moulder Free 50m 00:25:20
328 2 1 Tom Pope Free 50m 00:25:96 Yes
328 3 1 Samuel McCall Free 50m 00:27:39 Yes
328 4 1 Jack Hedges Free 50m 00:27:46
328 5 1 Rohan Armstrong Free 50m 00:28:12
328 6 1 George Marrs Free 50m 00:28:30 Yes
328 7 1 James Moffat Free 50m 00:30:57 Yes
328 8 1 Joshua Thompson Free 50m 00:38:30
328 9 1 Callum Holmes Free 50m 00:40:66

Competitions