Open Events
Open Mens 50M Freestyle – Sylvia Clarke Trophy
Year | Winner | Time | Record |
1998 | Gareth Potts | 00.25.40 | Record |
1999 | Ian Richardson | 00.24.96 | Record |
2000 | Gareth Potts | 00.25.15 | |
2001 | Gareth Potts | 00.25.59 | |
2002 | Gareth Potts | 00.25.86 | |
2003 | Gareth Potts | 00.25.31 | |
2004 | Gareth Potts | 00.25.61 | |
2005 | Gareth Potts | 00.25.80 | |
2006 | Steven Lowes | 00.25.66 | |
2007 | Steven Lowes | 00.25.49 | |
2008 | Gareth Potts | 00.26.20 | |
2009 | Christopher Moulder | 00.25.66 | |
2010 | Christopher Moulder | 00.26.36 | |
2011 | Christopher Moulder | 00.25.20 | |
2012 | Christopher Moulder | 00.24.98 | |
2013 | Ciaran Conway | 00.25.92 | |
2014 | George Marrs | 00.26.14 | |
2015 | Tom Pope | 00.25.44 |
Open Ladies 50M Freestyle – Sylvia Clarke Trophy
Year | Winner | Time | Record |
1998 | Sarah Burns | 00.29.46 | Record |
1999 | Laura Hood | 00.29.22 | Record |
2000 | Rebecca Stanton | 00.31.04 | |
2001 | Amy Stinchcombe | 00.31.23 | |
2002 | Nicola Edwards | 00.29.54 | |
2003 | Nicola Edwards | 00.29.25 | |
2004 | Nicola Edwards | 00.29.88 | |
2005 | Alex Bottenberg | 00.29.32 | |
2006 | Jennie Nicholls | 00.31.02 | |
2007 | Sarah Stinchcombe | 00.30.99 | |
2008 | Siobham Kelly | 00.30.54 | |
2009 | Zoe-Lea Dale | 00.31.07 | |
2010 | Zoe-Lea Dale | 00.29.18 | Record |
2011 | Zoe-Lea Dale | 00.29.98 | |
2012 | Jennifer Levenston | 00.30.76 | |
2013 | Alana Hedges | 00.30.65 | |
2014 | Alana Hedges | 00.29.94 | |
2015 | Alana Hedges | 00.29.37 |
Open Mens 100M Freestyle – Club Championship Shield
Year | Winner | Time | Record |
???? | N Sugden | 00.57.70 | Record |
1980 | L Sheerin | 01.06.40 | |
1981 | Nick Sugden | 00.57.10 | Record |
1982 | D Owen | 01.02.80 | |
1985 | David A Millar | 00.58.64 | |
1986 | David A Millar | 00.56.75 | Record |
1987 | David A Millar | 00.56.37 | Record |
1988 | Philip Crewdson | 00.58.23 | |
1989 | Ellis Ruddick | 00.56.92 | |
1990 | Ellis Ruddick | 00.57.53 | |
1991 | Philip Crewdson | 00.59.58 | |
1992 | Philip Crewdson | 00.57.13 | |
1993 | Philip Crewdson | 01.00.10 | |
1994 | Mark Redman | 00.55.60 | Record |
1995 | Kevin Williams | 00.56.59 | |
1996 | Kevin Williams | 00.57.02 | |
1997 | Ian Richardson | 00.56.44 | |
1998 | 1998 Andrew Hood | 00.54.85 | Record |
1999 | Ian Richardson | 00.55.23 | |
2000 | Gareth Potts | 01.01.41 | |
2001 | Micheal Honor | 01.04.77 | |
2002 | Andrew Hood | 00.56.24 | |
2003 | Gareth Potts | 00.59.41 | |
2004 | Gareth Potts | 00.59.68 | |
2005 | Steven Lowes | 01.06.70 | |
2006 | Ian Ransome | 01.03.42 | |
2007 | David Lowes | 01.06.18 | |
2008 | Tommy Sheldrick | 00.58.58 | |
2009 | Tom Pope | 01.02.26 | |
2010 | Christopher Moulder | 00.56.72 | |
2011 | Tom Pope | 00.57.09 | |
2012 | Christopher Moulder | 00.55.42 | |
2013 | George Marrs | 00.57.38 | |
2014 | George Marrs | 00.55.50 | |
2015 | Jared Armstrong | 00.54.85 | Record |
Open Ladies 100M Freestyle – Club Championship Shield
Year | Winner | Time | Record |
1978 | Janet Bossons | 01.05.20 | Record |
1980 | Janet Bossons | 01.08.70 | |
1981 | H Jackson | 01.15.70 | |
1982 | H Jackson | 99.99.99 | |
1985 | Sue Linton | 01.07.34 | |
1986 | Sue Linton | 0.107.13 | |
1987 | Collette Singleton | 01.05.92 | |
1988 | Collette Singleton | 01.08.08 | |
1989 | Collette Singleton | 01.04.80 | Record |
1990 | Sarah Alles | 01.04.35 | Record |
1991 | Sarah Alles | 01.04.35 | Record |
1992 | Amanda Richardson | 01.05.06 | |
1993 | Kelly Gale | 01.03.43 | Record |
1994 | Kerry O’Hara | 01.04.43 | |
1995 | Jennifer Street | 01.10.84 | |
1996 | Rebecca Alderson | 01.10.18 | |
1997 | Marie-Claire Bendik | 01.07.75 | |
1998 | Sarah Burns | 01.04.23 | |
1999 | Marie-Claire Bendik | 01.03.30 | Record |
2000 | Rebecca Stanton | 01.07.63 | |
2001 | Amy Stinchcombe | 01.10.15 | |
2002 | Nicola Edwards | 01.03.86 | |
2003 | Nicola Edwards | 01.04.44 | |
2004 | Nicola Edwards | 01.04.47 | |
2005 | Alex Bottenberg | 01.02.73 | Record |
2006 | Jennie Nicholls | 01.08.90 | |
2007 | Zoe-Lea Dale | 01.16.80 | |
2008 | Katherine Greenwood | 01.07.22 | |
2009 | Katherine Greenwood | 01.06.42 | |
2010 | Zoe-Lea Dale | 01.04.87 | |
2011 | Georgia Plant | 01.04.97 | |
2012 | Georgia Plant | 01.07.63 | |
2013 | Alana Hedges | 01.06.93 | |
2014 | Alana Hedges | 01.04.84 | |
2015 | Alana Hedges | 01.03.35 |
Open Mens 100M Back – Morrison Cup
Year | Winner | Time | Record |
1977 | S Brown | 01.13.90 | Record |
1980 | N Sugden | 01.11.0 | |
1981 | N Sugden | 99.99.99 | |
1984 | David A Millar | 01.08.20 | Record |
1985 | David A Millar | 01.08.47 | |
1986 | David A Millar | 01.04.70 | Record |
1987 | Philip Crewdson | 01.20.15 | |
1988 | Philip Crewdson | 01.11.91 | |
1989 | John Foster | 01.11.38 | |
1990 | George Calderbank | 01.10.26 | |
1991 | No Entries | 00.00.00 | |
1992 | Philip Crewdson | 01.06.22 | |
1993 | Philip Crewdson | 01.07.70 | |
1994 | Philip Crewdson | 01.12.12 | |
1995 | Ian Richardson | 01.06.17 | |
1996 | Ian Richardson | 01.05.78 | |
1997 | Andrew Hood | 01.04.10 | Record |
1998 | Andrew Hood | 01.02.13 | Record |
1999 | Ian Richardson | 01.02.48 | |
2000 | Gareth Potts | 01.08.44 | |
2001 | Gareth Potts | 01.14.80 | |
2002 | Gareth Potts | 01.13.41 | |
2003 | Andrew Hood | 01.10.79 | |
2004 | Andrew Hood | 01.10.03 | |
2005 | Steven Lowes | 01.18.65 | |
2006 | Ian Ransome | 01.13.38 | |
2007 | Adam Whitehurst | 01.12.78 | |
2008 | Adam Whitehurst | 01.12.21 | |
2009 | Christopher Moulder | 01.11.12 | |
2010 | Christopher Moulder | 01.08.92 | |
2011 | Samuel McCall | 01.10.09 | |
2012 | Samuel McCall | 01.04.70 | |
2013 | Samuel McCall | 01.01.79 | Record |
2014 | George Marrs | 01.03.29 | |
2015 | Jared Armstrong | 01.26.29 |
Open Ladies 100M Back – Matthews Cup
Year | Winner | Time | Record |
???? | C Blackwell | 01.23.90 | Record |
1978 | C Blackwell | 01.17.80 | Record |
1980 | C Blackwell | 01.16.30 | Record |
1981 | Helen Millar | 99.99.99 | |
1982 | J Sugden | 01.22.00 | |
1985 | Helen Millar | 01.25.06 | |
1986 | Joanne Crewdson | 01.19.40 | |
1987 | Joanne Crewdson | 01.21.31 | |
1988 | Joanne Crewdson | 01.22.13 | |
1989 | Joanna Waite | 01.16.90 | |
1990 | Sarah Alles | 01.17.45 | |
1991 | Sarah Alles | 01.15.37 | Record |
1992 | Jemma Alderson | 01.17.66 | |
1993 | Jemma Alderson | 01.12.77 | Record |
1994 | Jemma Alderson | 01.12.77 | Record |
1995 | Jennifer Street | 01.21.98 | |
1996 | Rebecca Alderson | 01.15.85 | |
1997 | Sarah Burns | 01.13.56 | |
1998 | Sarah Burns | 01.12.63 | Record |
1999 | Sarah Burns | 01.13.79 | |
2000 | Rebecca Pitt | 01.15.36 | |
2001 | Amy Stinchcombe | 01.20.39 | |
2002 | Nicola Edwards | 01.11.41 | Record |
2003 | Rebecca Roche | 01.14.93 | |
2004 | Nicola Edwards | 01.13.35 | |
2005 | Nicola Edwards | 01.11.94 | |
2006 | Jennie Nicholls | 01.14.19 | |
2007 | Emily Roche | 01.20.21 | |
2008 | Katherine Greenwood | 01.22.53 | |
2009 | Georgia Plant | 01.26.04 | |
2010 | Zoe-Lea Dale | 01.20.78 | |
2011 | Rebecca Cowtan | 01.18.20 | |
2012 | Georgia Plant | 01.19.71 | |
2013 | Rebecca Cowtan | 01.16.47 | |
2014 | Alana Hedges | 01.15.35 | |
2015 | Alana Hedges | 01.16.02 |
Open Mens 100M Breast – Ashcroft Shield
Year | Winner | Time | Record |
???? | I Stockton | 01.21.10 | Record |
1978 | N Sugden | 01.20.00 | Record |
1979 | I Kennedy | 01.43.20 | |
1980 | N Sugden | 01.18.70 | Record |
1981 | N Sugden | 01.17.67 | Record |
1982 | Jarrad Ward | 01.14.70 | Record |
1985 | Jarrad Ward | 01.17.56 | |
1986 | Philip Crewdson | 01.17.40 | |
1987 | Philip Crewdson | 01.18.64 | |
1988 | Philip Crewdson | 01.10.16 | Record |
1989 | Karl Hewson | 01.14.04 | |
1990 | Ellis Ruddick | 01.14.43 | |
1991 | Philip Crewdson | 01.16.59 | |
1992 | Philip Crewdson | 01.16.79 | |
1993 | Philip Crewdson | 01.16.50 | |
1994 | Philip Crewdson | 01.11.79 | |
1995 | Philip Crewdson | 01.16.39 | |
1996 | Philip Crewdson | 01.11.85 | |
1997 | Stuart Phillips | 01.09.04 | Record |
1998 | Scott Haydock | 01.19.71 | |
1999 | Graeme Potts | 01.18.73 | |
2000 | Matthew Stanton | 01.17.97 | |
2001 | Graeme Potts | 01.19.64 | |
2002 | Luke Molnar | 01.32.44 | |
2003 | Scott Bailey | 01.15.61 | |
2004 | Scott Bailey | 01.18.13 | |
2005 | Fraser MacDonald-Oulds | 01.18.35 | |
2006 | Adam Whitehurst | 01.24.04 | |
2007 | Simon Gorton | 01.16.50 | |
2008 | Tom Pope | 01.16.06 | |
2009 | Tom Pope | 01.14.02 | |
2010 | Tom Pope | 01.12.57 | |
2011 | Jack Hedges | 01.12.11 | |
2012 | Jack Hedges | 01.09.29 | |
2013 | Tom Pope | 01.10.85 | |
2014 | Tom Pope | 01.10.86 | |
2015 | Tom Pope | 01.08.04 | Record |
Open Ladies 100M Breast – Maunders Shield
Year | Winner | Time | Record |
???? | C Hewlett | 01.29.00 | Record |
1978 | Janet Bossons | 01.26.90 | Record |
1980 | Janet Bossons | 01.28.00 | |
1981 | H Jackson | 01.33.36 | |
1982 | H Jackson | 01.28.50 | |
1985 | Naomi Stone | 01.28.38 | |
1986 | Joanne Crewdson | 01.24.65 | Record |
1987 | Joanne Crewdson | 01.25.53 | |
1988 | Joanne Crewdson | 01.23.71 | Record |
1989 | Joanne Crewdson | 01.30.12 | |
1990 | Amanda Richardson | 01.21.13 | Record |
1991 | Amanda Richardson | 01.20.21 | Record |
1992 | Amanda Richardson | 01.20.25 | |
1993 | Amanda Richardson | 01.24.84 | |
1994 | Heidi Pullen | 01.26.45 | |
1995 | Victoria Robinson | 01.24.38 | |
1996 | Victoria Robinson | 01.24.58 | |
1997 | Marie-Claire Bendik | 01.22.87 | |
1998 | Laura Hood | 01.20.27 | |
1999 | Laura Hood | 01.17.88 | Record |
2000 | Claire Roche | 01.21.64 | |
2001 | Kay Jones | 01.31.14 | |
2002 | Nicola Edwards | 01.26.52 | |
2003 | Sarah Bailey | 01.26.39 | |
2004 | Emily Roche | 01.26.79 | |
2005 | Emily Roche | 01.23.00 | |
2006 | Emily Roche | 01.25.16 | |
2007 | Katherine Greenwood | 01.20.81 | |
2008 | Katherine Greenwood | 01.16.05 | Record |
2009 | Katherine Greenwood | 01.19.24 | |
2010 | Katherine Greenwood | 01.21.61 | |
2011 | Zoe-Lea Dale | 01.24.26 | |
2012 | Megan Roberts | 01.33.40 | |
2013 | Alana Hedges | 01.27.46 | |
2014 | Alana Hedges | 01.25.17 | |
2015 | Alana Hedges | 01.23.84 |
Open Mens 100M Fly – Callow Trophy
Year | Winner | Time | Record |
1979 | N Sugden | 01.07.90 | Record |
1980 | L Sheerin | 01.15.50 | |
1981 | N Sugden | 01.06.80 | |
1982 | P Woodcock | 01.08.30 | |
1983 | Peter Woodcock | 01.05.58 | Record |
1985 | Jarrad Ward | 01.07.69 | |
1986 | David A Millar | 01.05.98 | |
1987 | Reuben Thorley | 01.09.78 | |
1988 | Philip Crewdson | 01.05.91 | |
1989 | Karl Hewson | 01.04.77 | Record |
1990 | Richard Healey | 01.04.97 | |
1991 | Philip Crewdson | 01.13.99 | |
1992 | Philip Crewdson | 01.08.17 | |
1993 | Philip Crewdson | 01.05.43 | |
1994 | Philip Crewdson | 01.05.08 | |
1995 | Philip Crewdson | 01.11.89 | |
1996 | Stuart Phillips | 01.03.52 | Record |
1997 | Stuart Phillips | 01.01.72 | Record |
1998 | Ian Richardson | 01.01.63 | Record |
1999 | Ian Richardson | 01.01.45 | Record |
2000 | Allan Woods | 01.11.50 | |
2001 | Gareth Potts | 01.19.79 | |
2002 | Gareth Potts | 01.13.57 | |
2003 | Karl Prescott | 01.28.41 | |
2004 | Sean Savage | 01.35.49 | |
2005 | Karl Prescott | 01.22.25 | |
2006 | Matthew Thompson | 01.19.23 | |
2007 | Fraser Macdonald-Oulds | 01.14.70 | |
2008 | Tommy Sheldrick | 01.01.81 | |
2009 | Tom Pope | 01.07.24 | |
2010 | Tom Pope | 01.06.45 | |
2011 | Jack Hedges | 01.06.37 | |
2012 | Jack Hedges | 01.03.68 | |
2013 | George Marrs | 01.02.20 | |
2014 | George Marrs | 01.01.75 | |
2015 | Jared Armstrong | 01.13.52 |
Open Ladies 100M Fly – Crewdson Plate
Year | Winner | Time | Record |
???? | Janet Bossons | 01.18.10 | Record |
1980 | Janet Bossons | 01.13.60 | Record |
1981 | Helen Millar | 99.99.99 | |
1982 | H Jackson | 01.26.60 | |
1985 | Sue Linton | 01.19.17 | |
1986 | Sue Linton | 01.18.05 | |
1987 | Joanne Crewdson | 01.09.78 | Record |
1988 | Hazel Cassidy | 01.26.81 | |
1989 | Joanne Crewdson | 01.14.60 | |
1990 | Joanne Crewdson | 01.11.28 | |
1991 | Joanne Crewdson | 01.14.41 | |
1992 | Amanda Richardson | 01.19.93 | |
1993 | Kelly Gale | 01.14.04 | |
1994 | Kerry O’Hara | 01.15.29 | |
1995 | Angela Sharpe | 01.27.41 | |
1996 | Geneva Melzack | 01.20.01 | |
1997 | Rebecca Alderson | 01.18.63 | |
1998 | Rachel Bates | 01.15.31 | |
1999 | Rachel Bates | 01.13.71 | |
2000 | Rebecca Stanton | 01.20.39 | |
2001 | No Entries | 00.00.00 | |
2002 | Nicola Edwards | 01.10.13 | |
2003 | Jocelyne Pitt | 01.15.00 | |
2004 | Alex Bottenberg | 01.21.19 | |
2005 | Alex Bottenberg | 01.12.71 | |
2006 | Sarah Stinchcombe | 01.16.93 | |
2007 | Sarah Stinchcombe | 01.16.57 | |
2008 | Jennie Nicholls | 01.16.74 | |
2009 | Zoe-Lea Dale | 01.17.08 | |
2010 | Zoe-Lea Dale | 01.11.96 | |
2011 | Zoe-Lea Dale | 01.11.67 | |
2012 | Georgia Plant | 01.16.48 | |
2013 | Rebecca Cowtan | 01.15.91 | |
2014 | Alana Hedges | 01.14.96 | |
2015 | Alana Hedges | 01.14.13 |
Open Mens 100M Ind Med – TSB Trophy
Year | Winner | Time | Record |
1986 | David A Millar | 01.06.74 | Record |
1987 | David A Millar | 01.06.87 | |
1988 | Philip Crewdson | 01.05.97 | Record |
1989 | Philip Crewdson | 01.03.91 | Record |
1990 | Ellis Ruddick | 01.05.17 | |
1991 | Philip Crewdson | 01.06.08 | |
1992 | Philip Crewdson | 01.13.72 | |
1993 | Philip Crewdson | 01.07.67 | |
1994 | Philip Crewdson | 01.04.75 | |
1995 | Philip Crewdson | 01.15.52 | |
1996 | Philip Crewdson | 01.07.15 | |
1997 | Stuart Phillips | 01.03.42 | Record |
1998 | Gareth Potts | 01.07.28 | |
1999 | Ian Richardson | 01.06.24 | |
2000 | Gareth Potts | 01.08.67 | |
2001 | Gareth Potts | 01.12.85 | |
2002 | Gareth Potts | 01.10.97 | |
2003 | Gareth Potts | 01.08.10 | |
2004 | Gareth Potts | 01.08.98 | |
2005 | Steven Lowes | 01.14.23 | |
2006 | Ian Ransome | 01.10.67 | |
2007 | Steven Lowes | 01.06.76 | |
2008 | Tommy Sheldrick | 01.07.78 | |
2009 | Tom Pope | 01.08.93 | |
2010 | Tom Pope | 01.06.82 | |
2011 | Tom Pope | 01.06.33 | |
2012 | Jack Hedges | 01.05.01 | |
2013 | Samuel McCall | 01.04.87 | |
2014 | Ciaran Conway | 01.05.38 | |
2015 | Jared Armstrong | 01.11.81 |
Open Ladies 100M Ind Med – TSB Trophy Open
Year | Winner | Time | Record |
1986 | Katherine Belcher | 01.18.22 | Record |
1987 | Joanne Crewdson | 01.17.18 | Record |
1988 | Collette Singleton | 01.18.28 | |
1989 | Collette Singleton | 01.15.76 | Record |
1990 | Debbie Campion | 01.14.90 | Record |
1991 | Amanda Richardson | 01.14.23 | Record |
1992 | Amanda Richardson | 01.15.14 | |
1993 | Briony Alderson | 01.19.76 | |
1994 | Briony Alderson | 01.15.75 | |
1995 | Jessica Cook | 01.22.61 | |
1996 | Victoria Robinson | 01.18.60 | |
1997 | Rebecca Alderson | 01.16.50 | |
1998 | Marie-Claire Bendik | 01.17.52 | |
1999 | Marie-Claire Bendik | 01.14.50 | |
2000 | Rebecca Stanton | 01.18.35 | |
2001 | Sarah Johnson | 01.25.59 | |
2002 | Nicola Edwards | 01.11.83 | Record |
2003 | Rebecca Roche | 01.17.94 | |
2004 | Rebecca Roche | 01.16.76 | |
2005 | Emily Roche/Alex Bottenber | 01.14.25 | |
2006 | Emily Roche | 01.14.70 | |
2007 | Emily Roche | 01.15.27 | |
2008 | Katherine Greenwood | 01.16.08 | |
2009 | Zoe-Lea Dale | 01.22.49 | |
2010 | Zoe-Lea Dale | 01.13.99 | |
2011 | Georgia Plant | 01.14.14 | |
2012 | Georgia Plant | 01.17.70 | |
2013 | Rebecca Cowtan | 01.21.40 | |
2014 | Molly Evanson | 01.20.06 | |
2015 | Alana Hedges | 01.13.70 |
Open Mens 200M Freestyle – 200 Cup
Year | Winner | Time | Record |
1985 | David A Millar | 02.10.16 | Record |
1986 | David A Millar | 02.09.35 | Record |
1987 | Philip Crewdson | 02.22.00 | |
1988 | Philip Crewdson | 02.07.24 | Record |
1989 | Karl Hewson | 02.15.29 | |
1990 | Mark Redman | 02.05.33 | Record |
1991 | Philip Crewdson | 02.06.39 | |
1992 | Philip Crewdson | 02.08.13 | |
1993 | Philip Crewdson | 02.22.62 | |
1994 | Philip Crewdson | 02.08.63 | |
1995 | Ian Richardson | 02.10.26 | |
1996 | Ian Richardson | 02.05.72 | |
1997 | Ian Richardson | 02.04.72 | Record |
1998 | Andrew Hood | 02.02.61 | Record |
1999 | Andrew Hood | 02.08.52 | |
2000 | Gareth Potts | 02.16.48 | |
2001 | Gareth Potts | 02.16.47 | |
2002 | Andrew Hood | 02.07.82 | |
2003 | Andrew Chapman | 02.33.87 | |
2004 | Andrew Chapman | 02.24.41 | |
2005 | Steven Lowes | 02.20.53 | |
2006 | Ian Ransome | 02.24.38 | |
2007 | Steven Lowes | 02.13.70 | |
2008 | Tom Pope | 02.11.46 | |
2009 | Christopher Moulder | 02.07.79 | |
2010 | Christopher Moulder | 02.05.86 | |
2011 | Samuel McCall | 02.07.45 | |
2012 | Samuel McCall | 02.03.44 | |
2013 | George Marrs | 02.02.05 | Record |
2014 | George Marrs | 02.00.33 | Record |
2015 | Jared Armstrong | 02.02.73 |
Open Ladies 200M Freestyle – 200 Cup
Year | Winner | Time | Record |
1978 | Janet Bossons | 02.28.20 | Record |
1985 | Naomi Stone | 02.38.42 | |
1986 | Joanne Crewdson | 02.22.81 | Record |
1987 | Joanne Crewdson | 02.25.85 | |
1988 | Joanne Crewdson | 02.22.00 | Record |
1989 | Debbie Campion | 02.29.21 | |
1990 | Joanne Crewdson | 02.22.30 | |
1991 | Sarah Alles | 02.22.70 | |
1992 | Kerry O’Hara | 02.19.51 | Record |
1993 | Kelly Gale | 02.13.67 | Record |
1994 | Kerry O’Hara | 02.21.21 | |
1995 | Jennifer Roche | 02.08.22 | Record |
1996 | Geneva Melzack | 02.25.66 | |
1997 | Jennifer Roche | 02.13.54 | |
1998 | Sarah Burns | 02.20.41 | |
1999 | Marie-Claire Bendik | 02.16.88 | |
2000 | Lindsay Chapman | 02.38.15 | |
2001 | Selina Spence | 02.54.43 | |
2002 | Rebecca Pitt | 02.22.45 | |
2003 | Amy Stinchcombe | 02.25.81 | |
2004 | Nicola Edwards | 02.23.64 | |
2005 | Nicola Edwards | 02.28.77 | |
2006 | Jennie Nicholls | 02.33.08 | |
2007 | Katherine Greenwood | 02.34.40 | |
2008 | Katherine Greenwood | 02.28.99 | |
2009 | Katherine Greenwood | 02.26.57 | |
2010 | Zoe-Lea Dale | 02.21.32 | |
2011 | Zoe-Lea Dale | 02.22.47 | |
2012 | Georgia Plant | 02.25.37 | |
2013 | Alana Hedges | 02.24.62 | |
2014 | Alana Hedges | 02.17.75 | |
2015 | Alana Hedges | 02.16.22 |
Open Mens 200M Back – 200 Shield
Year | Winner | Time | Record |
1985 | David A Millar | 02.26.87 | Record |
1986 | David A Millar | 02.19.75 | Record |
1987 | Philip Crewdson | 02.37.95 | |
1988 | Philip Crewdson | 02.38.41 | |
1989 | John Foster | 02.39.24 | |
1990 | Mark Redman | 02.35.07 | |
1991 | Philip Crewdson | 02.42.21 | |
1992 | Philip Crewdson | 02.27.76 | |
1993 | Philip Crewdson | 02.45.59 | |
1994 | Philip Crewdson | 02.50.29 | |
1995 | Andrew Hood | 02.25.29 | |
1996 | Andrew Hood | 02.20.54 | |
1997 | Andrew Hood | 02.17.34 | Record |
1998 | Andrew Hood | 02.15.88 | Record |
1999 | Andrew Hood | 02.19.82 | |
2000 | Gareth Potts | 02.25.20 | |
2001 | Gareth Potts | 02.38.66 | |
2002 | Gareth Potts | 02.30.02 | |
2003 | Steven Lowes | 02.46.27 | |
2004 | Steven Lowes | 02.45.11 | |
2005 | Steven Lowes | 02.44.17 | |
2006 | Adam Whitehurst | 02.48.97 | |
2007 | William Lowes | 02.40.65 | |
2008 | Adam Whitehurst | 03.09.64 | |
2009 | Christopher Moulder | 02.34.47 | |
2010 | Christopher Moulder | 02.32.09 | |
2011 | Samuel McCall | 02.27.05 | |
2012 | George Marrs | 02.32.78 | |
2013 | George Marrs | 02.22.50 | |
2014 | George Marrs | 02.24.75 | |
2015 | Jared Armstrong | 02.42.46 |
Open Ladies 200M Back – Kathy Pearson Trophy
Year | Winner | Time | Record |
1985 | Helen Millar | 03.09.96 | Record |
1986 | Joanne Crewdson | 02.42.96 | Record |
1987 | Joanne Crewdson | 02.50.52 | |
1988 | Joanne Crewdson | 02.51.38 | |
1989 | Debbie Campion | 02.39.27 | Record |
1990 | Sarah Alles | 02.43.41 | |
1991 | Sarah Alles | 02.39.74 | |
1992 | Deborah Caverly | 02.39.72 | |
1993 | Deborah Caverly | 02.36.40 | Record |
1994 | Deborah Caverly | 02.39.52 | |
1995 | Jennifer Roche | 02.28.56 | Record |
1996 | Victoria Robinson | 02.42.46 | |
1997 | Sarah Burns | 02.36.88 | |
1998 | Sarah Burns | 02.34.15 | |
1999 | Marie-Claire Bendik | 02.32.20 | |
2000 | Rebecca Pitt | 02.40.62 | |
2001 | Amy Stinchcombe | 02.55.40 | |
2002 | Nicola Edwards | 02.34.66 | |
2003 | Sarah Bailey | 02.42.83 | |
2004 | Rebecca Roche | 02.47.10 | |
2005 | Nicola Edwards | 02.36.56 | |
2006 | Emily Roche | 02.45.24 | |
2007 | Emily Roche | 03.06.26 | |
2008 | Jennie Nicholls | 02.41.29 | |
2009 | Zoe-Lea Dale | 02.54.91 | |
2010 | Zoe-Lea Dale | 02.38.59 | |
2011 | Georgia Plant | 02.38.64 | |
2012 | Georgia Plant | 02.42.55 | |
2013 | Rebecca Cowtan | 02.42.62 | |
2014 | Molly Evanson | 02.57.00 | |
2015 | Erin Hoyland | 02.49.26 |
Open Mens 200M Breast – J F Ward Trophy
Year | Winner | Time | Record |
1985 | Philip Crewdson | 02.48.49 | Record |
1986 | Philip Crewdson | 02.44.10 | Record |
1987 | Philip Crewdson | 02.53.80 | |
1988 | Philip Crewdson | 02.39.10 | Record |
1989 | Ellis Ruddick | 02.36.60 | Record |
1990 | Ellis Ruddick | 02.38.67 | |
1991 | Philip Crewdson | 02.43.56 | |
1992 | Philip Crewdson | 02.47.44 | |
1993 | Philip Crewdson | 02.57.64 | |
1994 | Philip Crewdson | 02.51.43 | |
1995 | Philip Crewdson | 02.44.05 | |
1996 | Philip Crewdson | 02.36.96 | |
1997 | Stuart Phillips | 02.30.41 | Record |
1998 | Jack Phillips | 02.43.86 | |
1999 | Graeme Potts | 02.58.10 | |
2000 | Graeme Potts | 02.58.16 | |
2001 | Graeme Potts | 03.16.83 | |
2002 | Scott Bailey | 02.52.19 | |
2003 | Scott Bailey | 02.50.21 | |
2004 | Scott Bailey | 02.51.31 | |
2005 | Fraser MacDonald-Oulds | 02.59.53 | |
2006 | Adam Whitehurst | 03.08.34 | |
2007 | Simon Gorton | 02.52.29 | |
2008 | Adam Whitehurst | 03.18.86 | |
2009 | Jack Hedges | 02.45.27 | |
2010 | Jack Hedges | 02.47.24 | |
2011 | Jack Hedges | 02.38.97 | |
2012 | Jack Hedges | 02.30.81 | |
2013 | Ciaran Conway | 02.41.75 | |
2014 | Ciaran Conway | 02.47.81 | |
2015 | Jared Armstrong | 02.56.80 |
Open Ladies 200M Breast – 200 Shield
Year | Winner | Time | Record |
1985 | Sue Linton | 03.06.94 | Record |
1986 | Joanne Crewdson | 02.58.52 | Record |
1987 | Joanne Crewdson | 03.00.41 | |
1988 | Sharon Purcell | 03.14.06 | |
1989 | Joanne Crewdson | 03.09.14 | |
1990 | Amanda Richardson | 02.59.41 | |
1991 | Amanda Richardson | 02.54.80 | Record |
1992 | Amanda Richardson | 02.54.06 | Record |
1993 | Amanda Richardson | 02.57.80 | |
1994 | Briony Alderson | 03.05.46 | |
1995 | Victoria Robinson | 03.00.30 | |
1996 | Victoria Robinson | 03.00.42 | |
1997 | Marie-Claire Bendik | 02.56.48 | |
1998 | Marie-Claire Bendik | 02.50.74 | Record |
1999 | Laura Hood | 02.48.93 | Record |
2000 | Claire Roche | 02.54.24 | |
2001 | Kay Jones | 03.10.77 | |
2002 | Rebecca Roche | 03.12.47 | |
2003 | Rebecca Roche | 03.07.88 | |
2004 | Rebecca Roche | 03.06.42 | |
2005 | Emily Roche | 03.01.24 | |
2006 | Emily Roche | 03.08.42 | |
2007 | Katherine Greenwood | 02.58.03 | |
2008 | Katherine Greenwood | 02.48.51 | Record |
2009 | Katherine Greenwood | 02.48.26 | Record |
2010 | Katherine Greenwood | 02.52.72 | |
2011 | Zoe-Lea Dale | 03.06.42 | |
2012 | Liberty Neary | 03.12.18 | |
2013 | Louise Evison | 03.21.02 | |
2014 | Alana Hedges | 03.00.48 | |
2015 | Alana Hedges | 03.12.80 |
Open Mens 200M Fly – Awati Cup
Year | Winner | Time | Record |
