PB List 20 DEC 2011

Current P B List on the Web   Date of Report: 20 Dec 2011

Name: Sade Adamson Swim Age (As at 31st Dec): 12
Distance Course Stroke PB Time Date of PB
25m Short Back 00:22:35 07/02/2010
25m Short Breast 00:26:45 07/02/2010
25m Short Free 00:19:44 07/02/2010
50m Short Back 00:50:49 17/10/2010
50m Short Breast 00:59:20 17/10/2010
50m Short Free 00:45:53 09/05/2010
Name: Rhea Alderson Swim Age (As at 31st Dec): 11
Distance Course Stroke PB Time Date of PB
25m Short Back 00:33:22 27/06/2010
25m Short Breast 00:34:04 17/10/2010
25m Short Free 00:26:68 09/05/2010
50m Short Back 01:05:61 04/12/2010
50m Short Free 00:56:15 04/12/2010
Name: Richard Anderson-Boyd Swim Age (As at 31st Dec): 9
Distance Course Stroke PB Time Date of PB
25m Short Back 00:31:42 25/09/2011
25m Short Free 00:27:42 25/09/2011
50m Short Free 01:13:09 25/09/2011
Name: Jared Armstrong Swim Age (As at 31st Dec): 11
Distance Course Stroke PB Time Date of PB
25m Short Back 00:21:55 10/06/2011
25m Short Breast 00:34:28 17/10/2010
25m Short Fly 00:20:97 24/09/2011
25m Short Free 00:16:64 04/09/2011
50m Short Back 00:43:65 26/11/2011
50m Short Breast 00:51:09 25/11/2011
50m Short Fly 00:47:41 08/10/2011
50m Short Free 00:34:74 26/11/2011
100m Short Back 01:35:57 26/11/2011
100m Short Breast 01:55:45 25/11/2011
100m Short Fly 01:54:79 25/11/2011
100m Short Free 01:25:50 27/11/2011
100m Short Medley 01:35:09 27/11/2011
200m Short Back 03:35:99 25/11/2011
200m Short Breast 04:18:27 27/11/2011
200m Short Free 03:18:07 26/11/2011
400m Short Free 06:38:60 22/11/2011
Report: rptPBListonWeb 20 December 2011 Page 1 of 45
Name: Rohan Armstrong Swim Age (As at 31st Dec): 15
Distance Course Stroke PB Time Date of PB
25m Short Back 00:20:11 06/02/2009
25m Short Breast 00:19:96 08/06/2010
25m Short Fly 00:15:00 26/09/2010
25m Short Free 00:13:50 21/10/2011
50m Short Back 00:37:44 16/10/2010
50m Short Breast 00:39:07 21/10/2011
50m Short Fly 00:31:71 10/12/2011
50m Long Free 00:28:65 12/12/2010
50m Short Free 00:27:80 12/11/2011
100m Short Back 01:19:13 14/05/2010
100m Short Breast 01:26:39 30/01/2011
100m Short Fly 01:10:86 26/11/2011
100m Long Free 01:03:26 21/03/2010
100m Short Free 01:00:21 16/01/2011
100m Short Medley 01:12:84 27/11/2011
200m Short Back 02:49:26 24/01/2010
200m Short Breast 03:12:66 10/01/2010
200m Long Free 02:18:06 14/03/2010
200m Short Free 02:13:82 16/01/2011
200m Short Medley 02:38:71 30/01/2011
400m Short Free 04:54:45 30/11/2010
800m Short Free 10:45:48 10/01/2010
Name: Clara Ashton Swim Age (As at 31st Dec): 14
Distance Course Stroke PB Time Date of PB
25m Short Back 00:20:08 27/03/2008
25m Short Breast 00:23:25 14/06/2007
25m Short Fly 00:20:19 14/03/2008
25m Short Free 00:16:17 22/03/2010
50m Short Back 00:39:07 22/03/2010
50m Short Breast 00:46:47 17/06/2010
50m Short Fly 00:43:51 09/04/2010
50m Short Free 00:35:27 09/10/2010
100m Short Back 01:30:61 17/10/2010
100m Short Breast 01:45:19 07/02/2010
100m Short Free 01:25:67 17/10/2010
100m Short Medley 01:35:85 07/12/2008
Report: rptPBListonWeb 20 December 2011 Page 2 of 45
Name: Mark Ashton Swim Age (As at 31st Dec): 16
Distance Course Stroke PB Time Date of PB
25m Short Back 00:21:64 13/04/2009
25m Short Breast 00:19:54 21/10/2011
25m Short Free 00:14:43 21/10/2011
50m Short Back 00:39:22 25/04/2011
50m Short Breast 00:40:76 21/10/2011
50m Short Free 00:29:41 08/10/2011
100m Short Back 01:28:11 06/02/2011
100m Short Breast 01:27:46 08/10/2011
100m Short Free 01:07:60 25/11/2011
200m Short Free 02:40:48 13/11/2011
200m Short Medley 03:05:91 19/06/2011
400m Short Free 05:34:17 22/11/2011
Name: Thomas Ashton Swim Age (As at 31st Dec): 13
Distance Course Stroke PB Time Date of PB
25m Short Back 00:17:89 21/10/2011
25m Short Breast 00:22:38 21/03/2011
25m Short Fly 00:20:18 21/03/2011
25m Short Free 00:15:02 21/10/2011
50m Short Back 00:36:25 26/11/2011
50m Short Breast 00:43:33 25/11/2011
50m Short Fly 00:55:11 09/04/2010
50m Short Free 00:30:64 10/12/2011
100m Short Back 01:26:95 13/11/2011
100m Short Breast 01:40:35 13/11/2011
100m Short Free 01:16:23 13/11/2011
Name: Aedan Baker Swim Age (As at 31st Dec): 12
Distance Course Stroke PB Time Date of PB
25m Short Back 00:27:89 28/03/2010
25m Short Breast 00:29:18 17/10/2010
25m Short Free 00:20:41 28/03/2010
50m Short Back 01:08:37 28/11/2009
50m Short Breast 01:04:33 27/11/2009
50m Short Free 00:47:39 17/10/2010
Name: Ross Bangs Swim Age (As at 31st Dec): 13
Distance Course Stroke PB Time Date of PB
25m Short Back 00:27:40 14/06/2009
25m Short Breast 00:29:82 14/06/2009
25m Short Free 00:26:35 17/05/2009

Blog