Boys 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Tomas Hobson | 9 | Trafford Met | | 44.15 | | | | |
2. | Lewis Gilbert | 9 | Flixton | | 46.72 | | | | |
3. | George Bryden | 9 | Flixton | | 1:00.47 | | | | |
| Vincent Evans | 9 | Trafford Met | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Aidan Romagnoli | 10 | Trafford Met | | 39.55 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Adam Lindsay-Yule | 11 | St Helens | | 38.46 | | | | |
2. | Eber Meyer-Clayton | 11 | Flixton | | 40.17 | | | | |
3. | Ben Davidson | 11 | Trafford Met | | 40.46 | | | | |
4. | Conor O'Brien | 11 | Stretford | | 48.92 | | | | |
| Matthew Walker | 11 | Co Chester | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Lewis Crosby | 12 | Stretford | | 34.73 | | | | |
2. | Lewis Morley | 12 | Flixton | | 35.76 | | | | |
3. | Jack Webb | 12 | Stretford | | 38.36 | | | | |
4. | Thomas Stonehewer | 12 | Trafford Met | | 41.61 | | | | |
| Daniel Herbert | 12 | Altrincham | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Alex Lamb | 13 | Altrincham | | 32.29 | | | | |
2. | Lucas Hill | 13 | Trafford Met | | 33.95 | | | | |
3. | Alex Evanson | 13 | Stretford | | 34.87 | | | | |
4. | Thomas Wildman | 13 | Altrincham | | 35.07 | | | | |
5. | James Pennington | 13 | Altrincham | | 35.22 | | | | |
6. | Musa Ntanda-Bwanika | 13 | Trafford Met | | 36.66 | | | | |
7. | Noah Bedford | 13 | Trafford Met | | 42.36 | | | | |
| Ptolemy Smyth | 13 | Trafford Met | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | George Speight | 14 | Trafford Met | | 31.17 | | | | |
2. | Alfie Jones | 14 | Stretford | | 33.48 | | | | |
3. | Ethan Bottomley | 14 | Flixton | | 35.48 | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Tiago Lawrie | 16 | Trafford Met | | 29.14 | | | | |
2. | Reefe Conley | 15 | Flixton | | 31.90 | | | | |
3. | Llywelyn Smyth | 15 | Trafford Met | | 34.33 | | | | |
4. | Tom Rosewell | 15 | Altrincham | | 36.70 | | | | |