9
9 Years Boys 25M Freestyle – Dent Trophy
Year | Winner | Time | Record |
1980 | D Roberts | 00.17.80 | |
1981 | S Unsworth | 99.99.99 | |
1982 | A Milne | 00.20.90 | |
1985 | Jonathon Rodgers | 00.17.39 | |
1986 | Noel Quigley | 00.16.66 | |
1987 | Richard Garner | 00.17.84 | |
1988 | Stuart Heys | 00.20.87 | |
1989 | Gary Wood | 00.17.48 | |
1990 | Gareth Potts | 00.18.84 | |
1991 | Stephen Stockton | 00.16.80 | |
1992 | Neil Wood | 00.16.35 | |
1993 | Wesley Lewin | 00.19.01 | |
1994 | Christopher Leadbeater | 00.18.49 | |
1995 | Anthony Moran | 00.17.03 | |
1996 | Neil Bates | 00.17.08 | |
1997 | Andrew Chapman | 00.19.15 | |
1998 | Karl Prescott | 00.18.39 | |
1999 | Steven Lowes | 00.18.59 | |
2000 | Mark Prescott | 00.20.23 | |
2001 | Deaglan O’Rourke | 00.18.31 | |
2002 | Andrew Crompton | 00.18.07 | |
2003 | Sam Bolton | 00.25.55 | |
2004 | Robin Hamer | 00.21.92 | |
2005 | Connor Styles | 00.20.30 | |
2006 | Joel Thompson | 00.20.05 | |
2007 | Ciaran Conway | 00.20.76 | |
2008 | Benjamin Preston | 00.18.24 | |
2009 | Isaac Husbands | 00.19.02 | |
2010 | Shriraj Mody | 00.21.29 | |
2011 | Jude Odumosu | 00.16.98 | |
2012 | Daniel Conway | 00.17.01 | |
2013 | Charlie McNulty | 00.18.34 | |
2014 | Reuben Rowbotham-Keating | 00.16.24 | |
2015 | Jake Christon | 00.16.32 |
9 Years Girls 25M Freestyle – Emma Brown Memorial Cup
???? | R Hanton | 00.19.80 | Record |
1980 | Emma Brown | 00.18.30 | Record |
1981 | A Turner | 99.99.99 | |
1982 | Collette Singleton | 99.99.99 | |
1985 | Tara Dillon | 00.20.94 | |
1986 | Hazel Cassidy | 00.17.19 | Record |
1987 | Jemma Alderson | 00.18.25 | |
1988 | Nicola Hennessey | 00.19.28 | |
1989 | Sarah Hennessey | 00.17.38 | |
1990 | Rachel Lawson | 00.17.75 | |
1991 | Caroline Hennessey | 00.18.04 | |
1992 | Jennifer Street | 00.19.71 | |
1993 | Sarah Burns | 00.19.49 | |
1994 | Lucy Kennedy | 00.18.85 | |
1995 | Sinead Hughes | 00.19.40 | |
1996 | Rebecca Pitt | 00.18.83 | |
1997 | Hannah Fletcher | 00.18.91 | |
1998 | Rebecca Roche | 00.19.21 | |
1999 | Emily Roche | 00.18.86 | |
2000 | Emily Pitt | 00.17.19 | Record |
2001 | Gemma Stinchcombe | 00.18.55 | |
2002 | Victoria Unsworth | 00.28.02 | |
2003 | Zoe-Lea Dale | 00.18.49 | |
2004 | Hannah Alty | 00.21.98 | |
2005 | Charlotte Greenwood | 00.18.65 | |
2006 | Zoe Grainge | 00.17.44 | |
2007 | Sophie McCall | 00.19.84 | |
2008 | Megan Roberts | 00.18.01 | |
2009 | Caitlin Conway | 00.18.99 | |
2010 | Ruby Preston | 00.18.07 | |
2011 | Marnie Mannon | 00.19.70 | |
2012 | Emily Kennedy | 00.18.13 | |
2013 | Ellie Hulme | 00.17.88 | |
2014 | Olivia Marshall | 00.20.20 | |
2015 | Scarlett Lazenby-Trace | 00.20.09 |
9 Years Boys 25M Backstroke – Machin Cup
Year | Winner | Time | Record |
1978 | R Whitehurst | 00.22.70 | |
1980 | D Roberts | 00.20.90 | |
1981 | S Unsworth | 00.21.50 | |
1982 | M Taylor | 00.23.60 | |
1985 | Paul Foster | 00.21.17 | |
1986 | Noel Quigley | 00.19.96 | Record |
1987 | Richard Garner | 00.21.57 | |
1988 | No Entries | 00.00.00 | |
1989 | Delwyn Byast | 00.20.55 | |
1990 | Gareth Potts | 00.21.48 | |
1991 | Ian Richardson | 00.19.91 | Record |
1992 | Neil Wood | 00.19.61 | Record |
1993 | Simon Howe | 00.21.48 | |
1994 | Christopher Leadbeater | 00.21.60 | |
1995 | Anthony Moran | 00.21.84 | |
1996 | Neil Bates | 00.22.21 | |
1997 | Michael Smith | 00.22.20 | |
1998 | Karl Prescott | 00.22.11 | |
1999 | Scott Smith | 00.22.59 | |
2000 | Christopher Lowe | 00.23.12 | |
2001 | Deaglan O’Rourke | 00.22.77 | |
2002 | Andrew Crompton | 00.21.36 | |
2003 | Francis Kendal-Parker | 00.29.05 | |
2004 | Robin Hamer | 00.26.50 | |
2005 | Connor Styles | 00.25.43 | |
2006 | Joel Thompson | 00.21.56 | |
2007 | Ciaran Conway | 00.23.18 | |
2008 | Benjamin Preston | 00.21.59 | |
2009 | Joshua Thompson | 00.24.09 | |
2010 | Xavier O’Hare | 00.25.95 | |
2011 | Jude Odumosu | 00.21.52 | |
2012 | Daniel Conway | 00.21.28 | |
2013 | Charlie McNulty | 00.24.40 | |
2014 | Reuben Rowbotham-Keating | 00.19.54 | Record |
2015 | Jake Christon | 00.18.87 | Record |
9 Years Girls 25M Backstroke – Ainsworth Shield
Year | Winner | Time | Record |
1978 | H Lucchi | 00.24.60 | |
1980 | Emma Brown | 00.21.80 | Record |
1981 | A Turner | 99.99.99 | |
1982 | Collette Singleton | 00.22.10 | |
1985 | Janice Kellett | 00.24.41 | |
1986 | Briony Alderson | 00.20.54 | Record |
1987 | Rebecca Unsworth | 00.21.35 | |
1988 | Nicola Hennessey | 00.22.92 | |
1989 | Sarah Hennessey | 00.20.00 | Record |
1990 | Rachel Lawson | 00.22.15 | |
1991 | Jennifer Hoskins | 00.22.93 | |
1992 | Jennifer Street | 00.23.14 | |
1993 | Sarah Burns | 00.22.92 | |
1994 | Sarah Roberts | 00.22.04 | |
1995 | Sinead Hughes | 00.22.89 | |
1996 | Rebecca Pitt | 00.21.21 | |
1997 | Hannah Fletcher | 00.23.06 | |
1998 | Jocelyne Pitt | 00.20.99 | |
1999 | Emily Pitt | 00.21.66 | |
2000 | Amy Girvan | 00.21.56 | |
2001 | Gemma Stinchcombe | 00.21.80 | |
2002 | Lana Deakins | 00.25.15 | |
2003 | Zoe-Lea Dale | 00.22.76 | |
2004 | Hannah Alty | 00.25.80 | |
2005 | Nicole Tootell | 00.24.15 | |
2006 | Zoe Grainge | 00.21.58 | |
2007 | Sophie McCall | 00.24.01 | |
2008 | Megan Roberts | 00.21.52 | |
2009 | Caitlin Conway | 00.21.82 | |
2010 | Ruby Preston | 00.20.65 | |
2011 | Marnie Mannon | 00.23.37 | |
2012 | Emily Kennedy | 00.20.87 | |
2013 | Ellie Hulme | 00.21.40 | |
2014 | Olivia Marshall | 00.24.84 | |
2015 | Chloe Scott | 00.27.22 |
9 Years Boys 25M Breaststroke – Woodcock Cup
Year | Winner | Time | Record |
1978 | D Roberts | 00.27.30 | |
1978 | R Whitehurst | 00.23.30 | Record |
1980 | D Roberts | 00.23.80 | |
1981 | J Hocking | 99.99.99 | |
1982 | M Taylor | 00.25.60 | |
1985 | Paul Foster | 00.23.93 | |
1986 | Graeme Price | 00.22.48 | Record |
1987 | Richard Garner | 00.23.09 | |
1988 | Timothy Bate | 00.28.40 | |
1989 | James Bradbury | 00.24.71 | |
1990 | Gareth Potts | 00.24.14 | |
1991 | Stephen Stockton | 00.22.16 | Record |
1992 | Neil Wood | 00.21.88 | Record |
1993 | Simon Howe | 00.23.54 | |
1994 | Andrew Kerr | 00.27.34 | |
1995 | Anthony Moran | 00.23.17 | |
1996 | Matthew Stanton | 00.23.73 | |
1997 | homas Raby | 00.25.46 | |
1998 | Jack Styles | 00.24.84 | |
1999 | Scott Smith | 00.24.71 | |
2000 | Fraser MacDonald-Oulds | 00.24.04 | |
2001 | David Lowes | 00.25.29 | |
2002 | Andrew Crompton | 00.24.10 | |
2003 | Sam Bolton | 00.32.07 | |
2004 | Leo MacDonald-Oulds | 00.39.78 | |
2005 | Connor Styles | 00.26.90 | |
2006 | Joel Thompson | 00.29.50 | |
2007 | No Entries | 00.00.00 | |
2008 | Benjamin Preston | 00.22.31 | |
2009 | Tomek Pozniak | 00.26.21 | |
2010 | Xavier O’Hare | 00.28.36 | |
2011 | Jude Odumosu | 00.22.83 | |
2012 | Daniel Conway | 00.25.33 | |
2013 | Joe Holt | 00.28.46 | |
2014 | Reuben Rowbotham-Keating | 00.20.62 | Record |
2015 | Jake Christon | 00.26.00 |
9 Years Girls 25M Breaststroke – Connie Francis Memorial Cup
Year | Winner | Time | Record |
1980 | J Dunn | 00.25.00 | |
1981 | A Turner | 00.27.69 | |
1982 | Collette Singleton | 00.25.70 | |
1985 | Tara Dillon | 00.26.16 | |
1986 | Hazel Cassidy | 00.23.31 | Record |
1987 | Rachel Hooper | 00.22.83 | Record |
1988 | Nicola Hennessey | 00.25.44 | |
1989 | Alison Hawcroft | 00.24.70 | |
1990 | Roslyn Ellis | 00.25.56 | |
1991 | Jennifer Hoskins | 00.22.93 | |
1992 | Rebecca Alderson | 00.24.53 | |
1993 | Marie-Claire Bendik | 00.25.16 | |
1994 | Laura Hood | 00.22.73 | Record |
1995 | Sinead Hughes | 00.25.93 | |
1996 | Rebecca Pitt | 00.25.50 | |
1997 | Hannah Fletcher | 00.24.87 | |
1998 | Rebecca Roche | 00.26.39 | |
1999 | Emily Roche | 00.24.89 | |
2000 | Charlotte Orrell | 00.23.60 | |
2001 | Gemma Stinchcombe | 00.24.97 | |
2002 | Bryony Hunt | 00.32.18 | |
2003 | Katherine Greenwood | 00.23.87 | |
2004 | Emily Schofield | 00.30.65 | |
2005 | Charlotte Greenwood | 00.24.48 | |
2006 | Philippa Williams | 00.29.52 | |
2007 | Jessica Lee-Ramsey | 00.26.93 | |
2008 | Megan Roberts | 00.23.62 | |
2009 | Emily Bates | 00.25.09 | |
2010 | Ellie-Mae Condron | 00.25.68 | |
2011 | Marnie Mannon | 00.28.95 | |
2012 | Erin Hoyland | 00.27.29 | |
2013 | Nell Marrs | 00.25.11 | |
2014 | Lyanne Chung | 00.29.21 | |
2015 | Scarlett Lazenby-Trace | 00.28.19 |
9 Years Boys 25M Butterfly – Howard Cup
Year | Winner | Time | Record |
???? | D Jordan | 00.22.10 | Record |
1980 | David Roberts | 00.21.30 | Record |
1981 | J Hocking | 99.99.99 | |
1982 | Andrew Walkden | 99.99.99 | |
1985 | Nigel Calderbank | 00.23.66 | |
1986 | Noel Quigley | 00.19.99 | Record |
1987 | Richard Garner | 00.22.45 | |
1988 | No Entries | 00.00.00 | |
1989 | Delwyn Byast | 00.22.76 | |
1990 | Gareth Potts | 00.25.26 | |
1991 | Darren Langford | 00.18.38 | Record |
1992 | Neil Wood | 00.19.44 | |
1993 | Graeme Potts | 00.24.59 | |
1994 | Christopher Leadbeater | 00.23.22 | |
1995 | Anthony Moran | 00.21.77 | |
1996 | Neil Bates | 00.21.63 | |
1997 | Andrew Chapman | 00.25.09 | |
1998 | Karl Prescott | 00.24.13 | |
1999 | No Entries | 00.00.00 | |
2000 | Fraser MacDonald-Oulds | 00.25.15 | |
2001 | Sean Savage | 00.22.61 | |
2002 | Matthew Dale | 00.35.19 | |
2003 | No Entries | 00.00.00 | |
2004 | No Entries | 00.00.00 | |
2005 | No Entries | 00.00.00 | |
2006 | Joshua Steel | 00.37.01 | |
2007 | No Entries | 00.00.00 | |
2008 | Benjamin Preston | 00.21.92 | |
2009 | No Winner | 00.00.00 | |
2010 | Xavier O’Hare | 00.25.06 | |
2011 | Alfie Marrs | 00.20.96 | |
2012 | Daniel Conway | 00.19.55 | |
2013 | Alex Evanson | 00.22.07 | |
2014 | Reuben Rowbotham-Keating | 00.18.23 | Record |
2015 | Jake Christon | 00.19.32 |
9 Years and Under Girls 25M Butterfly – Ainsworth Shield
Year | Winner | Time | Record |
1980 | J Dunn | 00.23.70 | |
1981 | K Eccles | 00.39.00 | |
1982 | G Singleton | 99.99.99 | |
1985 | Tara Dillon | 00.28.45 | |
1986 | Hazel Cassidy | 00.21.40 | Record |
1987 | Rebecca Unsworth | 00.22.27 | |
1988 | Nicola Hennessey | 00.23.43 | |
1989 | Sarah Hennessey | 00.20.30 | Record |
1990 | Roslyn Ellis | 00.29.95 | |
1991 | Caroline Hennessey | 00.19.89 | Record |
1992 | Jennifer Street | 00.23.65 | |
1993 | Hayley Street | 00.22.16 | |
1994 | Laura Hood | 00.22.27 | |
1995 | Sinead Hughes | 00.24.02 | |
1996 | Rebecca Pitt | 00.22.00 | |
1997 | Hannah Fletcher | 00.22.41 | |
1998 | Jocelyne Pitt | 00.21.56 | |
1999 | Emily Roche | 00.22.89 | |
2000 | Emily Pitt | 00.19.78 | Record |
2001 | Gemma Stinchcombe | 00.21.39 | |
2002 | No Entries | 00.00.00 | |
2003 | Zoe-Lea Dale | 00.24.34 | |
2004 | No Entries | 00.00.00 | |
2005 | Charlotte Greenwood | 00.23.87 | |
2006 | Zoe Grainge | 00.20.11 | |
2007 | Beth Riddell | 00.27.19 | |
2008 | Ellie Howe | 00.20.50 | |
2009 | Emily Bates | 00.20.98 | |
2010 | Ruby Preston | 00.21.71 | |
2011 | Patrice Coker | 00.29.19 | |
2012 | Abbie Holbrook | 00.22.05 | |
2013 | Eve Newby | 00.20.54 | |
2014 | No Entries | 00.00.00 | |
2015 | Scarlett Lazenby-Trace | 00.24.25 |
-
Categories
-
Latest Posts