14 to 16
14 to 16 Years Boys 100M Freestyle – Ridge Shield
Year | Winner | Time | Record |
1980 | M Stacey | 01.03.40 | |
1981 | P Woodcock | 01.01.86 | |
1982 | P Woodcock | 99.99.99 | |
1985 | David A Millar | 00.59.49 | |
1986 | Paul Cassidy | 00.58.73 | Record |
1987 | Paul Cassidy | 01.00.63 | |
1988 | Micheal Honor | 01.07.51 | |
1989 | Steven Price | 01.02.46 | |
1990 | Chris Campion | 01.00.38 | |
1991 | Neil Caverly | 00.57.75 | Record |
1992 | Kevin Williams | 00.57.42 | Record |
1993 | Christopher Beech | 00.57.92 | |
1994 | Stuart Heys | 01.03.95 | |
1995 | Andrew Hood | 01.00.67 | |
1996 | Ian Richardson | 00.56.88 | Record |
1997 | Ian Richardson | 00.56.25 | Record |
1998 | Ian Richardson | 00.54.91 | Record |
1999 | Graeme Potts | 01.00.78 | |
2000 | Graeme Potts | 01.03.23 | |
2001 | Micheal Honor | 01.03.27 | |
2002 | Sam Broadbent | 01.03.58 | |
2003 | Andrew Chapman | 01.02.64 | |
2004 | Andrew Chapman | 01.00.62 | |
2005 | Steven Lowes | 01.00.96 | |
2006 | Matthew Thompson | 01.06.94 | |
2007 | Matthew Thompson | 01.04.09 | |
2008 | Christopher Moulder | 00.58.60 | |
2009 | Christopher Moulder | 00.56.85 | |
2010 | Rohan Armstrong | 01.01.09 | |
2011 | Samuel McCall | 00.58.00 | |
2012 | Samuel McCall | 00.56.59 | |
2013 | Samuel McCall | 00.55.86 | |
2014 | Jared Armstrong | 00.57.10 | |
2015 | Jared Armstrong | 01.15.07 |
14 to 16 Years Girls 100M Freestyle – Lady Robinson Shield
Year | Winner | Time | Record |
???? | J Wilkinson | 01.11.10 | Record |
1978 | Janet Bossons | 01.08.10 | Record |
1980 | Janet Bossons | 01.08.70 | |
1981 | H Jackson | 99.99.99 | |
1982 | A Lucas | 01.17.40 | |
1985 | Naomi Stone | 01.10.77 | |
1986 | Claire Venebles | 01.05.49 | Record |
1987 | Joanne Crewdson | 01.05.38 | Record |
1988 | 1988 Joanne Crewdson | 01.04.44 | Record |
1989 | Collette Singleton | 01.05.66 | |
1990 | Sarah Alles | 01.05.01 | |
1991 | Sarah Alles | 01.04.99 | |
1992 | Briony Alderson | 01.04.57 | |
1993 | Kelly Gale | 01.02.39 | Record |
1994 | Kerry O’Hara | 01.04.57 | |
1995 | Geneva Melzack | 01.07.65 | |
1996 | Geneva Melzack | 01.06.57 | |
1997 | Geneva Melzack | 01.08.34 | |
1998 | Sarah Burns | 01.03.96 | |
1999 | Sarah Burns | 01.03.73 | |
2000 | Rebecca Stanton | 01.07.21 | |
2001 | Toni Williams | 01.09.58 | |
2002 | Rebecca Pitt | 01.04.05 | |
2003 | Laura Stevenson | 01.05.99 | |
2004 | Alex Bottenberg | 01.05.44 | |
2005 | Alex Bottenberg | 01.03.48 | |
2006 | Emily Roche | 01.07.94 | |
2007 | Siobhan Kelly | 01.14.51 | |
2008 | Katherine Greenwood | 01.07.09 | |
2009 | Katherine Greenwood | 01.06.34 | |
2010 | Zoe-Lea Dale | 01.03.26 | |
2011 | Georgia Plant | 01.08.18 | |
2012 | Georgia Plant | 01.07.43 | |
2013 | Alana Hedges | 01.06.14 | |
2014 | Alana Hedges | 01.04.84 | |
2015 | Molly Evanson | 01.17.17 |
14 to 16 Years Boys 100M Back – Fraser Cup
Year | Winner | Time | Record |
???? | S Brown | 01.13.50 | Record |
1980 | P Stratford | 01.18.20 | |
1981 | P Woodcock | 99.99.99 | |
1982 | D Wilkinson | 01.15.99 | |
1985 | David A Millar | 01.08.43 | Record |
1986 | Philip Crewdson | 01.11.27 | |
1987 | David Roberts | 01.12.99 | |
1988 | Wayne Wardle | 01.17.44 | |
1989 | Wayne Wardle | 01.13.76 | |
1990 | George Calderbank | 01.11.15 | |
1991 | Neil Caverly | 01.10.01 | |
1992 | Christopher Beech | 01.11.87 | |
1993 | Christopher Beech | 01.11.08 | |
1994 | Jonathan Spencer | 01.17.03 | |
1995 | Andrew Hood | 01.07.63 | Record |
1996 | Ian Richardson | 01.04.23 | Record |
1997 | Ian Richardson | 01.06.43 | |
1998 | Ian Richardson | 01.07.79 | |
1999 | Simon Craine | 01.13.89 | |
2000 | Graeme Potts | 01.12.47 | |
2001 | Ian Ransome | 01.12.00 | |
2002 | Sam Broadbent | 01.16.65 | |
2003 | Andrew Chapman | 01.16.72 | |
2004 | Steven Lowes | 01.13.58 | |
2005 | Steven Lowes | 01.14.19 | |
2006 | Adam Whitehurst | 01.19.16 | |
2007 | Adam Whitehurst | 01.16.90 | |
2008 | Christopher Moulder | 01.10.04 | |
2009 | Jack Hedges | 01.14.86 | |
2010 | Jack Hedges | 01.13.52 | |
2011 | Samuel McCall | 01.07.97 | |
2012 | Samuel McCall | 01.03.38 | Record |
2013 | Samuel McCall | 01.02.61 | Record |
2014 | Ciaran Conway | 01.06.12 | |
2015 | Jared Armstrong | 01.17.80 |
14 to 16 Years Girls 100M Back – MacPherson Cup
Year | Winner | Time | Record |
???? | C Blackwell | 01.22.20 | Record |
1980 | C Blackwell | 01.18.10 | Record |
1981 | A Lucas | 99.99.99 | |
1982 | B Roberts | 01.41.30 | |
1985 | Naomi Stone | 01.28.59 | |
1986 | Claire Venebles | 01.20.27 | |
1987 | Joanne Crewdson | 01.21.05 | |
1988 | Angela Turner | 01.20.66 | |
1989 | Debbie Campion | 01.15.70 | Record |
1990 | Sarah Alles | 01.17.79 | |
1991 | Sarah Alles | 01.14.53 | Record |
1992 | Jemma Alderson | 01.14.92 | |
1993 | Jemma Alderson | 01.13.06 | Record |
1994 | Jemma Alderson | 01.12.52 | Record |
1995 | Clare Walkden | 01.20.64 | |
1996 | Victoria Robinson | 01.17.27 | |
1997 | Rebecca Alderson | 01.15.61 | |
1998 | Sarah Burns | 01.12.05 | Record |
1999 | Sarah Burns | 01.11.32 | Record |
2000 | Claire Roche | 01.23.64 | |
2001 | Alexandra Kerrigan | 01.28.95 | |
2002 | Rebecca Pitt | 01.13.90 | |
2003 | Amy Stinchcombe | 01.14.93 | |
2004 | Rebecca Roche | 01.16.39 | |
2005 | Alex Bottenberg | 01.14.46 | |
2006 | Emily Roche | 01.18.98 | |
2007 | Siobhan Kelly | 01.25.00 | |
2008 | Jennie Nicholls | 01.17.82 | |
2009 | Zoe-Lea Dale | 01.22.27 | |
2010 | Zoe-Lea Dale | 01.18.94 | |
2011 | Georgia Plant | 01.20.69 | |
2012 | Georgia Plant | 01.17.68 | |
2013 | Alana Hedges | 01.16.73 | |
2014 | Alana Hedges | 01.15.35 | |
2015 | Molly Evanson | 01.19.73 |
14 to 16 Years Boys 100M Breast – Bethell Cup
Year | Winner | Time | Record |
???? | Wayne Jones | 01.20.70 | Record |
1980 | M Stacey | 01.23.40 | |
1981 | J Ward | 99.99.99 | |
1982 | J Ward | 01.16.50 | Record |
1985 | Philip Crewdson | 01.20.60 | |
1986 | Philip Crewdson | 01.16.13 | |
1987 | Brian Wright | 01.09.07 | |
1988 | Steven Price | 01.19.77 | |
1989 | Wayne Wardle | 01.17.73 | |
1990 | Neil Caverly | 01.17.86 | |
1991 | Neil Caverly | 01.16.38 | |
1992 | Jonathon Rodgers | 01.17.91 | |
1993 | Noel Quigley | 01.18.11 | |
1994 | Matthew Jackson | 01.26.86 | |
1995 | Stuart Phillips | 01.18.39 | |
1996 | Stuart Phillips | 01.13.24 | Record |
1997 | Stuart Phillips | 01.09.46 | Record |
1998 | Jack Phillips | 01.16.70 | |
1999 | Simon Howe | 01.21.06 | |
2000 | Graeme Potts | 01.25.41 | |
2001 | Kevin Lowes | 01.24.66 | |
2002 | Scott Bailey | 01.21.42 | |
2003 | Scott Bailey | 01.17.13 | |
2004 | Scott Bailey | 01.19.19 | |
2005 | Fraser MacDonald-Oulds | 01.23.34 | |
2006 | Fraser MacDonald-Oulds | 01.18.12 | |
2007 | Fraser MacDonald-Oulds | 01.17.89 | |
2008 | Tom Pope | 01.15.81 | |
2009 | Tom Pope | 01.15.16 | |
2010 | Jack Hedges | 01.17.92 | |
2011 | Jack Hedges | 01.15.16 | |
2012 | Ciaran Conway | 01.17.00 | |
2013 | Ciaran Conway | 01.16.95 | |
2014 | Ciaran Conway | 01.18.06 | |
2015 | Jared Armstrong | 01.28.13 |
14 to 16 Years Girls 100M Breast – Bannister Cup
Year | Winner | Time | Record |
???? | Janet Bossons | 01.26.60 | Record |
1980 | Janet Bossons | 01.25.90 | Record |
1985 | Naomi Stone | 01.27.16 | |
1986 | Naomi Stone | 01.26.91 | |
1987 | Joanne Crewdson | 01.25.75 | Record |
1988 | Sharon Purcell | 01.31.42 | |
1989 | Joanne Crewdson | 01.31.20 | |
1990 | Amanda Richardson | 01.23.53 | Record |
1991 | Amanda Richardson | 01.21.53 | Record |
1992 | Briony Alderson | 01.26.17 | |
1993 | Briony Alderson | 01.27.25 | |
1994 | Heidi Pullen | 01.25.57 | |
1995 | Jennifer Roche | 01.27.71 | |
1996 | Jennifer Hoskins | 01.35.21 | |
1997 | Rebecca Alderson | 01.30.88 | |
1998 | Marie-Claire Bendik | 01.26.69 | |
1999 | Laura Hood | 01.18.08 | Record |
2000 | Claire Roche | 01.21.20 | |
2001 | Kay Jones | 01.30.38 | |
2002 | Selina Spence | 01.30.04 | |
2003 | Rebecca Roche | 01.31.52 | |
2004 | Sarah Stinchcombe | 01.25.87 | |
2005 | Emily Roche | 01.24.24 | |
2006 | Emily Roche | 01.29.49 | |
2007 | Charlotte Orrell | 01.30.96 | |
2008 | Katherine Greenwood | 01.17.68 | Record |
2009 | Katherine Greenwood | 01.18.94 | |
2010 | Katherine Greenwood | 01.19.43 | |
2011 | Louise Evison | 01.33.46 | |
2012 | Michelle Taylor | 01.32.77 | |
2013 | Alana Hedges | 01.26.40 | |
2014 | Alana Hedges | 01.25.17 | |
2015 | Alana Hedges | 01.24.64 |
14 to 16 Years Boys 100M Fly – Brown Trophy
Year | Winner | Time | Record |
???? | Wayne Jones | 01.10.30 | Record |
1978 | M Wood | 01.16.50 | |
1980 | P Stratford | 01.22.80 | |
1981 | Peter Woodcock | 01.09.19 | |
1982 | Peter Woodcock | 01.08.50 | Record |
1985 | David A Millar | 01.13.56 | |
1986 | Philip Crewdson | 01.11.08 | |
1987 | David Roberts | 01.12.10 | |
1988 | George Calderbank | 01.12.72 | |
1989 | Wayne Wardle | 01.15.04 | |
1990 | Neil Caverly | 01.07.73 | Record |
1991 | Neil Caverly | 01.06.02 | Record |
1992 | Christopher Beech | 01.08.44 | |
1993 | Christopher Beech | 01.08.03 | |
1994 | Stuart Heys | 01.16.23 | |
1995 | Stuart Phillips | 01.08.80 | |
1996 | Stuart Phillips | 01.03.97 | Record |
1997 | Stuart Phillips | 01.00.88 | Record |
1998 | Ian Richardson | 01.00.53 | Record |
1999 | Simon Howe | 01.13.98 | |
2000 | Simon Howe | 01.18.38 | |
2001 | No Entries | 00.00.00 | |
2002 | Sam Broadbent | 01.16.72 | |
2003 | Karl Prescott | 01.22.94 | |
2004 | Andrew Chapman | 01.19.36 | |
2005 | Fraser MacDonald-Oulds | 01.12.82 | |
2006 | Fraser MacDonald-Oulds | 01.13.59 | |
2007 | Fraser MacDonald-Oulds | 01.11.68 | |
2008 | Matthew Thompson | 01.08.53 | |
2009 | Tom Pope | 01.07.03 | |
2010 | Michael Slattery | 01.07.13 | |
2011 | Jack Hedges | 01.06.97 | |
2012 | George Marrs | 01.05.15 | |
2013 | George Marrs | 01.04.68 | |
2014 | Ciaran Conway | 01.06.89 | |
2015 | Jared Armstrong | 01.05.92 |
14 to 16 Years Girls 100M Fly- Goldwheat Cup
Year | Winner | Time | Record |
???? | J Wilkinson | 00.36.10 | Record |
1978 | Janet Bossons | 00.34.60 | Record |
1980 | Janet Bossons | 00.32.70 | Record |
1981 | H Jackson | 99.99.99 | |
1982 | A Lucas | 00.37.20 | |
1985 | Naomi Stone | 00.34.70 | |
1986 | Naomi Stone | 00.33.84 | |
1987 | Joanne Crewdson | 00.32.47 | Record |
1988 | Joanne Crewdson | 00.32.63 | |
1989 | Joanne Waite | 00.33.00 | |
1990 | Sarah Alles | 00.34.14 | |
1991 | Amanda Richardson | 00.33.82 | |
1992 | Kelly Gale | 00.35.11 | |
1993 | Kelly Gale | 01.16.16 | Record |
1994 | Carla Doran | 01.19.37 | |
1995 | Geneva Melzack | 01.16.56 | |
1996 | Geneva Melzack | 01.18.00 | |
1997 | Geneva Melzack | 01.19.31 | |
1998 | Rebecca Stanton | 01.18.11 | |
1999 | Rachel Bates | 01.12.95 | Record |
2000 | Rebecca Stanton | 01.17.52 | |
2001 | Sarah Johnson | 01.25.99 | |
2002 | Amy Stinchcombe | 01.21.51 | |
2003 | Jocelyne Pitt | 01.12.44 | Record |
2004 | Jocelyne Pitt | 01.12.51 | |
2005 | Sarah Stinchcombe | 01.16.84 | |
2006 | Sarah Stinchcombe | 01.15.47 | |
2007 | Gemma Stinchcombe | 01.28.80 | |
2008 | Zoe-Lea Dale | 01.20.45 | |
2009 | Zoe-Lea Dale | 01.18.02 | |
2010 | Zoe-Lea Dale | 01.12.07 | Record |
2011 | Rowan Gourlay | 01.30.81 | |
2012 | Georgia Plant | 01.15.88 | |
2013 | Rebecca Cowtan | 01.16.27 | |
2014 | Alana Hedges | 01.14.96 | |
2015 | No Entries | 00.00.00 |
14 to 16 Years Boys 100M Ind Med – Mottram Cup
Year | Winner | Time | Record |
???? | S Brown | 01.12.00 | Record |
1980 | M Stacey | 01.18.80 | |
1981 | J Ward | 01.09.10 | Record |
1982 | D Wilkinson | 01.14.5 | |
1985 | David A Millar | 01.09.86 | |
1986 | Philip Crewdson | 01.08.08 | |
1987 | David Restall | 01.13.65 | |
1988 | Wayne Wardle | 01.14.51 | |
1989 | Wayne Wardle | 01.11.30 | |
1990 | Neil Caverly | 01.08.66 | |
1991 | Neil Caverly | 01.08.22 | |
1992 | Jonathon Rodgers | 01.11.15 | |
1993 | Christopher Beech | 01.08.47 | |
1994 | Stuart Heys | 01.14.13 | |
1995 | Stuart Phillips | 01.09.55 | |
1996 | Stuart Phillips | 01.06.19 | Record |
1997 | Stuart Phillips | 01.03.09 | Record |
1998 | Gary Robinson | 01.08.26 | |
1999 | Mark Jones | 01.10.47 | |
2000 | Graeme Potts | 01.13.46 | |
2001 | Ian Ransome | 01.13.05 | |
2002 | Scott Bailey | 01.13.62 | |
2003 | Scott Bailey | 01.10.56 | |
2004 | Scott Bailey | 01.11.44 | |
2005 | Steven Lowes | 01.10.29 | |
2006 | Matthew Thompson | 01.17.27 | |
2007 | Adam Whitehurst | 01.10.98 | |
2008 | Tom Pope | 01.07.85 | |
2009 | Christopher Moulder | 01.07.61 | |
2010 | Jack Hedges | 01.07.47 | |
2011 | Jack Hedges | 01.06.28 | |
2012 | Samuel McCall | 01.05.92 | |
2013 | Samuel McCall | 01.04.05 | |
2014 | Ciaran Conway | 01.05.38 | |
2015 | Jared Armstrong | 01.08.73 |
14 to 16 Years Girls 100M Ind Med – Individual Medley Cup
Year | Winner | Time | Record |
1978 | Janet Bossons | 01.18.10 | Record |
1980 | Janet Bossons | 01.16.00 | Record |
1981 | H Jackson | 01.20.50 | |
1985 | Naomi Stone | 01.21.04 | |
1986 | Claire Venebles | 01.22.85 | |
1987 | Joanne Crewdson | 01.17.66 | |
1988 | Collette Singleton | 01.18.46 | |
1989 | Debbie Campion | 01.16.16 | |
1990 | Sarah Alles | 01.15.73 | Record |
1991 | Briony Alderson | 01.14.87 | Record |
1992 | Briony Alderson | 01.14.36 | Record |
1993 | Briony Alderson | 01.12.74 | Record |
1994 | Jemma Alderson | 01.17.98 | |
1995 | Geneva Melzack | 01.20.58 | |
1996 | Victoria Robinson | 01.19.22 | |
1997 | Victoria Robinson | 01.17.38 | |
1998 | Sarah Burns | 01.14.10 | |
1999 | Marie-Claire Bendik | 01.14.05 | |
2000 | Rebecca Stanton | 01.17.60 | |
2001 | Toni Williams | 01.21.06 | |
2002 | Rebecca Pitt | 01.15.80 | |
2003 | Jocelyne Pitt | 01.15.69 | |
2004 | Jocelyne Pitt | 01.15.47 | |
2005 | Emily Roche | 01.13.91 | |
2006 | Emily Roche | 01.13.96 | |
2007 | Siobham Kelly | 01.21.46 | |
2008 | Katherine Greenwood | 01.14.71 | |
2009 | Katherine Greenwood | 01.15.10 | |
2010 | Zoe-Lea Dale | 01.14.10 | |
2011 | Georgia Plant | 01.16.50 | |
2012 | Georgia Plant | 01.15.62 | |
2013 | Alana Hedges | 01.16.87 | |
2014 | Molly Evanson | 01.20.06 | |
2015 | Molly Evanson | 01.21.89 |
-
Categories
-
Latest Posts