14 & Under
14 Years and Under Boys 200M Freestyle – Jack Winn Memorial Cup
Year | Winner | Time | Record |
1985 | Brian Wright | 02.22.25 | Record |
1986 | George Calderbank | 02.30.51 | |
1987 | Marc Taylor | 02.30.05 | |
1988 | George Calderbank | 02.20.09 | Record |
1989 | Neil Caverly | 02.16.10 | Record |
1990 | Neil Caverly | 02.10.75 | Record |
1991 | Rufus Willis | 02.31.26 | |
1992 | Rufus Willis | 02.24.91 | |
1993 | Gary Wood | 02.26.52 | |
1994 | Ian Richardson | 02.18.68 | |
1995 | Ian Richardson | 02.10.74 | Record |
1996 | Ian Richardson | 02.05.61 | Record |
1997 | Graeme Potts | 02.26.38 | |
1998 | Graeme Potts | 02.21.10 | |
1999 | Anthony Moran | 02.21.69 | |
2000 | Matthew Styles | 02.32.90 | |
2001 | Scott Bailey | 02.27.32 | |
2002 | Sam Broadbent | 02.19.57 | |
2003 | Steven Lowes | 02.21.90 | |
2004 | Steven Lowes | 02.18.70 | |
2005 | Adam Cordingley | 02.26.62 | |
2006 | Christopher Moulder | 02.27.96 | |
2007 | Christopher Moulder | 02.19.66 | |
2008 | Thomas Mills | 02.25.58 | |
2009 | 2009 Michael Slattery | 02.18.53 | |
2010 | Rohan Armstrong | 02.17.34 | |
2011 | Samuel McCall | 02.05.14 | Record |
2012 | Ciaran Conway | 02.19.54 | |
2013 | Jared Armstrong | 02.17.60 | |
2014 | Jared Armstrong | 02.01.31 | Record |
2015 | Alfie Marrs | 02.27.47 |
14Years and Under Girls 200M Freestyle – Jack Winn Memorial Cup
Year | Winner | Time | Record |
1985 | Kath Singleton | 02.45.89 | Record |
1986 | Joanne Crewdson | 02.27.89 | Record |
1987 | Joanne Crewdson | 02.29.08 | |
1988 | Briony Alderson | 02.39.30 | |
1989 | Briony Alderson | 02.35.05 | |
1990 | Briony Alderson | 02.33.00 | |
1991 | Karen Hawcroft | 02.18.54 | Record |
1992 | Kerry O’Hara | 02.21.36 | |
1993 | Jennifer Roche | 02.22.21 | |
1994 | Deborah Wright | 02.26.80 | |
1995 | Geneva Melzack | 02.25.12 | |
1996 | Rebecca Alderson | 02.32.67 | |
1997 | Marie-Claire Bendik | 02.22.08 | |
1998 | Marie-Claire Bendik | 02.34.03 | |
1999 | Laura Hood | 02.18.09 | Record |
1999 | Rachel Bates | 02.18.09 | Record |
2000 | Rebecca Pitt | 02.25.65 | |
2001 | Amy Stinchcombe | 02.35.40 | |
2002 | Amy Stinchcombe | 02.32.53 | |
2003 | Laura Stevenson | 02.30.46 | |
2004 | 2004 Sarah Stinchcombe | 02.27.75 | |
2005 | Jennie Nicholls | 02.18.44 | |
2006 | 2006 Jennie Nicholls | 02.28.35 | |
2007 | Zoe-Lea Dale | 02.42.37 | |
2008 | Katherine Greenwood | 02.25.66 | |
2009 | Carolyn Quigley | 02.30.90 | |
2010 | Georgia Plant | 02.29.65 | |
2011 | Georgia Plant | 02.24.56 | |
2012 | Alana Hedges | 02.26.74 | |
2013 | Alana Hedges | 02.22.65 | |
2014 | Caitlin Conway | 02.26.25 | |
2015 | Marnie Mannion | 02.52.33 |
14 Years and Under Boys 200M Ind Med – Jack Winn Memorial Cup
Year | Winner | Time | Record |
1982 | David A Millar | 02.41.20 | Record |
1985 | David Restall | 02.43.37 | |
1986 | George Calderbank | 02.49.73 | |
1987 | George Calderbank | 02.43.50 | |
1988 | George Calderbank | 02.35.76 | Record |
1989 | Neil Caverly | 02.35.28 | Record |
1990 | Neil Caverly | 02.25.80 | Record |
1991 | Christopher Beech | 02.46.89 | |
1992 | Rufus Willis | 02.57.40 | |
1993 | Gary Wood | 02.45.54 | |
1994 | Gareth Potts | 02.53.98 | |
1995 | Stuart Phillips | 02.31.32 | |
1996 | Ian Richardson | 02.37.65 | |
1997 | Gary Robinson | 02.26.66 | |
1998 | Simon Howe | 02.48.20 | |
1999 | Anthony Moran | 02.39.13 | |
2000 | Matthew Styles | 02.58.73 | |
2001 | Iain Awati | 02.48.95 | |
2002 | Sam Broadbent | 02.44.80 | |
2003 | Karl Prescott | 03.02.55 | |
2004 | Fraser MacDonald-Oulds | 02.54.47 | |
2005 | Fraser MacDonald-Oulds | 02.41.73 | |
2006 | Matthew Thompson | 02.54.09 | |
2007 | Tom Pope | 02.42.39 | |
2008 | Thomas Mills | 02.52.01 | |
2009 | Jack Hedges | 02.33.79 | |
2010 | Rohan Armstrong | 02.41.12 | |
2011 | Samuel McCall | 02.30.57 | |
2012 | Ciaran Conway | 02.35.08 | |
2013 | Jared Armstrong | 02.35.68 | |
2014 | Jared Armstrong | 02.31.40 | |
2015 | No Entries | 00.00.00 |
14Years and Under Girls 200M Ind Med – Jack Winn Memorial Cup
Year | Winner | Time | Record |
1985 | Katherine Belcher | 03.03.96 | Record |
1986 | Joanne Crewdson | 02.40.91 | Record |
1987 | Joanne Crewdson | 02.39.48 | Record |
1988 | Hazel Cassidy | 02.55.39 | |
1989 | Briony Alderson | 02.42.79 | |
1990 | Briony Alderson | 02.48.72 | |
1991 | Briony Alderson | 02.47.85 | |
1992 | Jemma Alderson | 02.47.16 | |
1993 | Jennifer Roche | 02.45.11 | |
1994 | Deborah Wright | 02.51.25 | |
1995 | Geneva Melzack | 02.46.39 | |
1996 | Rebecca Alderson | 02.48.15 | |
1997 | Sarah Burns | 02.41.90 | |
1998 | Marie-Claire Bendik | 03.01.04 | |
1999 | Laura Hood | 02.37.78 | Record |
2000 | Rebecca Pitt | 02.42.67 | |
2001 | Amy Stinchcombe | 02.54.89 | |
2002 | Amy Stinchcombe | 02.47.92 | |
2003 | Emily Roche | 02.49.85 | |
2004 | Sarah Stinchcombe | 02.48.23 | |
2005 | Jennie Nicholls | 02.38.39 | |
2006 | Natasha Brodie | 03.36.52 | |
2007 | Zoe-Lea Dale | 02.59.21 | |
2008 | Katherine Greenwood | 02.41.72 | |
2009 | Abi Quigley | 03.08.28 | |
2010 | Georgia Plant | 02.51.15 | |
2011 | Rebecca Cowtan | 02.52.31 | |
2012 | Liberty Neary | 02.46.64 | |
2013 | Alana Hedges | 02.43.07 | |
2014 | Molly Evanson | 02.46.23 | |
2015 | Erin Hoyland | 02.48.83 |
-
Categories
-
Latest Posts