10 & 11
10/11 Years Boys 50M Freestyle – Williams Cup
Year | Winner | Time | Record |
???? | T Burns | 00.35.20 | Record |
1978 | R Cole | 00.34.00 | Record |
1980 | David A Millar | 00.32.50 | Record |
1981 | D Roberts | 99.99.99 | |
1982 | D Roberts | 99.99.99 | |
1985 | George Calderbank | 00.34.00 | |
1986 | Rory Quigley | 00.34.89 | |
1987 | Kevin Williams | 00.32.26 | Record |
1988 | Richard Garner | 00.34.58 | |
1989 | Colin Teasdale | 00.33.15 | |
1990 | Gary Wood | 00.36.44 | |
1991 | Gary Wood | 00.33.76 | |
1992 | Andrew Hood | 00.32.45 | |
1993 | Ian Richardson | 00.31.87 | Record |
1994 | Neil Wood | 00.30.85 | Record |
1995 | Simon Howe | 00.35.45 | |
1996 | Simon Craine | 00.34.64 | |
1997 | Anthony Moran | 00.31.97 | |
1998 | Neil Bates | 00.33.51 | |
1999 | Andrew Chapman | 00.34.65 | |
2000 | Karl Prescott | 00.34.61 | |
2001 | Steven Lowes | 00.32.89 | |
2002 | Fraser MacDonald-Oulds | 00.35.36 | |
2003 | David Lowes | 00.34.77 | |
2004 | Christopher Moulder | 00.35.48 | |
2005 | Robin Hamer | 00.38.68 | |
2006 | Robin Hamer | 00.38.06 | |
2007 | Rohan Armstrong | 00.36.92 | |
2008 | Samuel McCall | 00.35.75 | |
2009 | Benjamin Preston | 00.35.87 | |
2010 | Arthur Berry | 00.35.25 | |
2011 | Joshua Thompson | 00.34.43 | |
2012 | Jude Odumosu | 00.34.80 | |
2013 | Alfie Marrs | 00.31.74 | |
2014 | Daniel Conway | 00.33.00 | |
2015 | Reuben Rowbotham-Keating | 00.31.94 |
10/11 Years Girls 50M Freestyle – Price Cup
Year | Winner | Time | Record |
1978 | C Brabazon | 00.37.40 | |
1980 | B Roberts | 00.38.50 | |
1981 | Emma Brown | 99.99.99 | |
1982 | Emma Brown | 00.37.10 | |
1985 | Karen Mottram | 00.34.02 | Record |
1986 | Gillian Honor | 00.37.77 | |
1987 | Briony Alderson | 00.33.91 | Record |
1988 | Briony Alderson | 00.31.71 | Record |
1989 | Karen Hawcroft | 00.32.00 | |
1990 | Sarah Hennessey | 00.36.03 | |
1991 | Alison Hawcroft | 00.34.48 | |
1992 | Clare Walkden | 00.35.82 | |
1993 | Jennifer Street | 00.35.82 | |
1994 | Jennifer Street | 00.33.75 | |
1995 | Sarah Burns | 00.33.92 | |
1996 | Amanda Pugh | 00.32.36 | |
1997 | Sinead Hughes | 00.33.61 | |
1998 | Rebecca Pitt | 00.33.70 | |
1999 | Amy Stinchcombe | 00.34.85 | |
2000 | Rebecca Roche | 00.35.40 | |
2001 | Amy Girvan | 00.34.46 | |
2002 | Amy Girvan | 00.32.95 | |
2003 | Gemma Stinchcombe | 00.34.23 | |
2004 | Katherine Greenwood | 00.39.80 | |
2005 | Claire Cordingley | 00.32.22 | |
2006 | Carolyn Quigley | 00.35.58 | |
2007 | Carolyn Quigley | 00.33.50 | |
2008 | Claire Ashton | 00.36.83 | |
2009 | Megan Roberts | 00.36.09 | |
2010 | Megan Roberts | 00.34.21 | |
2011 | Molly Evanson | 00.34.95 | |
2012 | Vibke Callahan | 00.35.69 | |
2013 | Patrice Coker | 00.37.59 | |
2014 | Emily Kennedy | 00.34.39 | |
2015 | Nell Marrs | 00.33.16 |
10/11 Years Boys 50M Back – Winn Trophy
Year | Winner | Time | Record |
???? | David A Millar | 00.42.00 | Record |
1980 | David A Millar | 00.37.80 | Record |
1981 | P Hindley | 99.99.99 | |
1982 | J Foster | 00.42.30 | |
1985 | George Calderbank | 00.40.34 | |
1986 | Paul Foster | 00.41.79 | |
1987 | Paul Foster | 00.39.34 | |
1988 | Simon Jones | 00.41.39 | |
1989 | Colin Teasdale | 00.42.65 | |
1990 | Delwyn Byast | 00.42.70 | |
1991 | Gary Wood | 00.40.88 | |
1992 | Ian Richardson | 00.38.87 | |
1993 | Ian Richardson | 00.36.09 | Record |
1994 | Gary Robinson | 00.37.46 | |
1995 | Simon Howe | 00.42.76 | |
1996 | Paul Cassidy | 00.41.30 | |
1997 | Anthony Moran | 00.38.85 | |
1998 | Neil Bates | 00.38.13 | |
1999 | Andrew Chapman | 00.43.66 | |
2000 | Karl Prescott | 00.42.69 | |
2001 | Steven Lowes | 00.40.80 | |
2002 | Deaglan O’Rourke | 00.43.96 | |
2003 | Deaglan O’Rourke | 00.40.93 | |
2004 | Matthew Kelly | 00.43.60 | |
2005 | Robin Hamer | 00.51.54 | |
2006 | Robin Hamer | 00.49.81 | |
2007 | Rohan Armstrong | 00.43.06 | |
2008 | Samuel McCall | 00.42.90 | |
2009 | Thomas Ashton | 00.43.55 | |
2010 | Arthur Berry | 00.41.45 | |
2011 | Joshua Thompson | 00.41.00 | |
2012 | Jude Odumosu | 00.42.18 | |
2013 | Daniel Conway | 00.38.38 | |
2014 | Daniel Conway | 00.39.00 | |
2015 | Reuben Rowbotham-Keating | 00.36.08 | Record |
10/11 Years Girls 50M Back – Winn Trophy
Year | Winner | Time | Record |
1980 | S Bleakley | 00.45.10 | |
1981 | Emma Brown | 99.99.99 | |
1982 | Emma Brown | 00.42.20 | |
1985 | Karen Mottram | 00.39.66 | Record |
1986 | Gillian Honor | 00.43.08 | |
1987 | Briony Alderson | 00.43.04 | |
1988 | Briony Alderson | 00.38.16 | Record |
1989 | Jemma Alderson | 00.38.95 | |
1990 | Nicola Hennessey | 00.43.55 | |
1991 | Suzanne Esplin | 00.43.34 | |
1992 | Jennifer Hoskins | 00.44.71 | |
1993 | Jennifer Hoskins | 00.42.87 | |
1994 | Jennifer Street | 00.39.01 | |
1995 | Sarah Burns | 00.39.49 | |
1996 | Amanda Pugh | 00.41.53 | |
1997 | Sinead Hughes | 00.39.08 | |
1998 | Rebecca Pitt | 00.39.16 | |
1999 | Amy Stinchcombe | 00.40.37 | |
2000 | Rebecca Roche | 00.39.25 | |
2001 | 2001 Emily Roche | 00.40.95 | |
2002 | Amy Girvan | 00.39.44 | |
2003 | Gemma Stinchcombe | 00.39.33 | |
2004 | Katherine Greenwood | 00.47.33 | |
2005 | Claire Cordingley | 00.36.10 | Record |
2006 | Carolyn Quigley | 00.40.71 | |
2007 | Abi Quigley | 00.38.87 | |
2008 | Claire Ashton | 00.44.73 | |
2009 | Rebecca Cowtan | 00.41.62 | |
2010 | Alana Hedges | 00.41.62 | |
2011 | Molly Evanson | 00.40.42 | |
2012 | Vibke Callahan | 00.41.73 | |
2013 | Marnie Mannon | 00.43.77 | |
2014 | Emily Kennedy | 00.39.26 | |
2015 | Hannah Wang | 00.39.63 |
10/11 Years Boys 50M Breast – Lostock Cup
Year | Winner | Time | Record |
???? | T Burns | 00.45.50 | Record |
1980 | David A Millar | 00.46.60 | |
1981 | David Roberts | 00.45.40 | Record |
1982 | Ben Gosling | 00.48.88 | |
1985 | Paul Foster | 00.44.95 | Record |
1986 | Neil Caverly | 00.42.75 | Record |
1987 | Paul Foster | 00.42.75 | Record |
1988 | Graeme Price | 00.45.86 | |
1989 | Rufus Willis | 00.44.48 | |
1990 | Matthew Jackson | 00.48.21 | |
1991 | Gary Wood | 00.46.16 | |
1992 | Peter Kennedy | 00.45.46 | |
1993 | Neil Wood | 00.42.30 | Record |
1994 | Neil Wood | 00.41.79 | Record |
1995 | Graeme Potts | 00.45.32 | |
1996 | Anthony Moran | 00.47.19 | |
1997 | Anthony Moran | 00.42.47 | |
1998 | Matthew Stanton | 00.42.72 | |
1999 | Scott Bailey | 00.46.44 | |
2000 | Luke Molnar | 00.46.38 | |
2001 | Steven Lowes | 00.46.69 | |
2002 | Fraser MacDonald-Oulds | 00.47.05 | |
2003 | Bernard Williams | 00.47.55 | |
2004 | Tom Pope | 00.48.82 | |
2005 | Sam Bolton | 00.50.74 | |
2006 | Robin Hamer | 00.51.84 | |
2007 | Rohan Armstrong | 00.50.22 | |
2008 | Samuel McCall | 00.48.89 | |
2009 | Ciaran Conway | 00.48.11 | |
2010 | Arthur Berry | 00.48.12 | |
2011 | Joshua Thompson | 00.46.81 | |
2012 | Alfie Marrs | 00.47.07 | |
2013 | Alfie Marrs | 00.43.81 | |
2014 | Daniel Conway | 00.48.72 | |
2015 | Reuben Rowbotham-Keating | 00.43.42 |
10/11 Years Girls 50M Breast – Longford Cup
Year | Winner | Time | Record |
1980 | S Bleakley | 00.46.80 | |
1981 | Emma Brown | 99.99.99 | |
1982 | N Stone | 00.45.80 | |
1985 | Karen Mottram | 00.46.67 | |
1986 | Katherine Griffin | 00.49.59 | |
1987 | Tara Dillon | 00.43.39 | Record |
1988 | 1988 Hazel Cassidy | 00.42.40 | Record |
1989 | Jemma Alderson | 00.45.18 | |
1990 | Bronwyn Ellis | 00.46.38 | |
1991 | Heidi Pullen | 00.44.61 | |
1992 | Roslyn Ellis | 00.48.12 | |
1993 | Jessica Cook | 00.46.66 | |
1994 | Jessica Cook | 00.44.43 | |
1995 | Marie-Claire Bendik | 00.43.78 | |
1996 | Laura Hood | 00.42.53 | |
1997 | Sinead Hughes | 00.46.40 | |
1998 | Sophie Molnar | 00.46.92 | |
1999 | Selina Spence | 00.45.43 | |
2000 | Jocelyne Pitt | 00.48.46 | |
2001 | Sarah Stinchcombe | 00.45.77 | |
2002 | Charlotte Orrell | 00.44.79 | |
2003 | Gemma Stinchcombe | 00.42.25 | Record |
2004 | Katherine Greenwood | 00.48.44 | |
2005 | Katherine Greenwood | 00.44.49 | |
2006 | Carolyn Quigley | 00.47.65 | |
2007 | Carolyn Quigley | 00.44.73 | |
2008 | Nadia Herhoffer | 00.46.77 | |
2009 | Megan Roberts | 00.47.40 | |
2010 | Megan Roberts | 00.45.23 | |
2011 | Molly Evanson | 00.46.19 | |
2012 | Vibke Callahan | 00.47.26 | |
2013 | Marnie Mannon | 00.48.86 | |
2014 | Ellie Hulme | 00.48.00 | |
2015 | Hannah Wang | 00.42.37 |
10/11 Years Boys 50M Fly – Hood Trophy
Year | Winner | Time | Record |
???? | I Eccles | 00.42.90 | Record |
1978 | D Jordan | 00.42.20 | Record |
1980 | David A Millar | 00.40.70 | Record |
1981 | P Hindley | 99.99.99 | |
1985 | George Calderbank | 00.37.79 | Record |
1986 | Rory Quigley | 00.41.65 | |
1987 | Gary Murray | 00.37.75 | Record |
1988 | Simon Jones | 00.43.46 | |
1989 | Colin Teasdale | 00.43.13 | |
1990 | Gary Wood | 00.44.02 | |
1991 | Andrew Hood | 00.37.27 | Record |
1992 | Andrew Hood | 00.36.65 | Record |
1993 | Ian Richardson | 00.38.09 | |
1994 | Neil Wood | 00.36.60 | Record |
1995 | Simon Howe | 00.41.84 | |
1996 | Simon Craine | 00.42.30 | |
1997 | Anthony Moran | 00.36.10 | Record |
1998 | Neil Bates | 00.37.89 | |
1999 | Andrew Chapman | 00.40.81 | |
2000 | Karl Prescott | 00.38.65 | |
2001 | Jay Bulut | 00.42.75 | |
2002 | Fraser MacDonald-Oulds | 00.44.24 | |
2003 | Sean Savage | 00.43.98 | |
2004 | Tom Pope | 00.45.43 | |
2005 | Robin Hamer | 00.48.75 | |
2006 | Robin Hamer | 00.45.75 | |
2007 | Rohan Armstrong | 00.47.06 | |
2008 | Samuel McCall | 00.47.18 | |
2009 | Arthur Berry | 00.42.26 | |
2010 | Arthur Berry | 00.40.67 | |
2011 | Joshua Thompson | 00.40.45 | |
2012 | Jude Odumosu | 00.41.65 | |
2013 | Alfie Marrs | 00.38.18 | |
2014 | Daniel Conway | 00.38.28 | |
2015 | Reuben Rowbotham-Keating | 00.36.49 |
10/11 Years Girls 50M Fly- Millar Trophy
Year | Winner | Time | Record |
1978 | C Brabazon | 00.43.70 | |
1980 | S Bleakley | 00.48.30 | |
1981 | C Tong | 99.99.99 | |
1982 | J Dunn | 00.50.20 | |
1985 | Karen Mottram | 00.43.56 | |
1986 | Gillian Honor | 00.42.41 | |
1987 | Hazel Cassidy | 00.40.58 | Record |
1988 | Hazel Cassidy | 00.38.58 | Record |
1989 | Karen Hawcroft | 00.38.63 | |
1990 | Sarah Hennessey | 00.43.30 | |
1991 | Alison Hawcroft | 00.38.53 | |
1992 | Clare Walkden | 00.41.87 | |
1993 | Jennifer Hoskins | 00.46.33 | |
1994 | Jennifer Street | 00.41.06 | |
1995 | Sarah Burns | 00.40.75 | |
1996 | Amanda Pugh | 00.38.27 | Record |
1997 | Sinead Hughes | 00.41.93 | |
1998 | Rebecca Pitt | 00.38.38 | |
1999 | Amy Stinchcombe | 00.41.55 | |
2000 | Jocelyne Pitt | 00.38.69 | |
2001 | Emily Roche | 00.38.12 | Record |
2002 | Emily Pitt | 00.37.92 | Record |
2003 | 2003 Gemma Stinchcombe | 00.37.81 | Record |
2004 | Katherine Greenwood | 00.50.47 | |
2005 | Claire Cordingley | 00.35.98 | Record |
2006 | Hannah Alty | 00.41.20 | |
2007 | Carolyn Quigley | 00.45.26 | |
2008 | Claire Ashton | 01.48.53 | |
2009 | Rebecca Cowtan | 00.42.42 | |
2010 | Alana Hedges | 00.41.69 | |
2011 | Emily Bates | 00.41.19 | |
2012 | Vibke Callahan | 00.41.75 | |
2013 | Erin Hoyland | 00.48.27 | |
2014 | Erin Hoyland | 00.42.69 | |
2015 | Nell Marrs | 00.36.83 |
10/11 Years Boys 100M Ind Med – Prescott Cup
Year | Winner | Time | Record |
1980 | David A Millar | 01.25.40 | Record |
1981 | P Hindley | 99.99.99 | |
1982 | D Roberts | 01.33.00 | |
1985 | George Calderbank | 01.28.06 | |
1986 | Rory Quigley | 01.31.20 | |
1987 | Neil Caverly | 0.22.73 | Record |
1988 | Richard Belcher | 01.32.33 | |
1989 | Colin Teasdale | 01.29.03 | |
1990 | David Sutcliffe | 01.35.46 | |
1991 | Gary Wood | 01.41.51 | |
1992 | Peter Kennedy | 01.27.21 | |
1993 | Ian Richardson | 01.23.15 | |
1994 | Neil Wood | 01.20.97 | Record |
1995 | Simon Howe | 01.30.56 | |
1996 | Paul Cassidy | 01.29.61 | |
1997 | Anthony Moran | 01.21.17 | |
1998 | Neil Bates | 01.23.69 | |
1999 | Andrew Chapman | 01.33.11 | |
2000 | Karl Prescott | 01.28.66 | |
2001 | Jay Bulut | 01.33.36 | |
2002 | Fraser MacDonald-Oulds | 01.34.80 | |
2003 | Sean Savage | 01.36.96 | |
2004 | Tom Pope | 01.55.32 | |
2005 | Robin Hamer | 01.52.60 | |
2006 | Alex Steel | 01.50.42 | |
2007 | Rohan Armstrong | 01.34.64 | |
2008 | Samuel McCall | 01.36.39 | |
2009 | Ciaran Conway | 01.31.08 | |
2010 | Arthur Berry | 01.26.65 | |
2011 | Joshua Thompson | 01.30.43 | |
2012 | Alfie Marrs | 01.32.03 | |
2013 | Alfie Marrs | 01.26.47 | |
2014 | Daniel Conway | 01.30.36 | |
2015 | Reuben Rowbotham-Keating | 01.21.09 |
10/11 Years Girls 100M Ind Med – Prescott Cup
Year | Winner | Time | Record |
1980 | S Bleakley | 01.40.20 | |
1981 | C Tong | 99.99.99 | |
1982 | Emma Brown | 99.99.99 | |
1985 | Karen Mottram | 01.31.56 | |
1986 | Gillian Honor | 01.33.18 | |
1987 | Hazel Cassidy | 01.29.66 | |
1988 | Hazel Cassidy | 01.21.02 | Record |
1989 | Karen Hawcroft | 01.24.67 | |
1990 | Sarah Hennessey | 01.31.46 | |
1991 | Jennifer Roche | 01.31.72 | |
1992 | Michelle McGivern | 01.35.77 | |
1993 | Jennifer Street | 01.34.03 | |
1994 | Jessica Cook | 01.28.12 | |
1995 | Sarah Burns | 01.26.75 | |
1996 | Amanda Pugh | 01.23.15 | |
1997 | Sinead Hughes | 01.28.65 | |
1998 | Rebecca Pitt | 01.27.37 | |
1999 | Amy Stinchcombe | 01.28.55 | |
2000 | Jocelyne Pitt | 01.25.74 | |
2001 | Emily Roche | 01.27.03 | |
2002 | Emily Pitt | 01.25.37 | |
2003 | Gemma Stinchcombe | 01.24.11 | |
2004 | Katherine Greenwood | 01.37.44 | |
2005 | Claire Cordingley | 01.18.86 | Record |
2006 | Carolyn Quigley | 01.29.23 | |
2007 | Carolyn Quigley | 01.25.34 | |
2008 | Claire Ashton | 01.35.85 | |
2009 | Rebecca Cowtan | 01.33.95 | |
2010 | Megan Roberts | 01.28.99 | |
2011 | Molly Evanson | 01.30.39 | |
2012 | Vibke Callahan | 01.30.51 | |
2013 | Erin Hoyland | 01.35.90 | |
2014 | Erin Hoyland | 01.31.29 | |
2015 | Nell Marrs | 01.22.28 |
10/11 Years – Achievement Award
Year | Winner | Achievement Award |
1989 | R Garner | Achievement Award |
1990 | A Hawcroft | Achievement Award |
1991 | D Wright | Achievement Award |
1992 | Stuart Phillips | Achievement Award |
1993 | Ruth Tisdall | Achievement Award |
1994 | C Ruan | Achievement Award |
1995 | Hayley Street | Achievement Award |
1996 | Philip Quinn | Achievement Award |
1997 | Philip Quinn | Achievement Award |
1998 | Lesley-Anne Bendik | Achievement Award |
1999 | Karl Prescott | Achievement Award |
2000 | Emily Roche | Achievement Award |
2001 | Emily Pitt | Achievement Award |
2002 | Lydia Pitt | Achievement Award |
2003 | Jennie Nicholls | Achievement Award |
2004 | Oliver MacDonald-Oulds & Olivia Powell | Achievement Award |
2005 | Sam Bottenberg | Achievement Award |
2006 | Charlotte Greenwood & Leo MacDonald-Oulds | Achievement Award |
2007 | Samuel McCall | Achievement Award |
2008 | George Marrs | Achievement Award |
2009 | Ellie Howe | Achievement Award |
2010 | Ellie Howe | Achievement Award |
2011 | Jared Armstrong | Achievement Award |
2012 | Raphael Quirke | Achievement Award |
2013 | Ciara Parker | Achievement Award |
2014 | Nell Marrs | Achievement Award |
2015 | Thomas Winter | Achievement Award |
-
Categories
-
Latest Posts